UK General Election 2010
General Election Summary – 06 May 2010
(A) | Members of Parliament | Polish MPs | % |
307 Conservative Party | 1 | 0.32% | |
258 Labour Party | 3 | 1.16% | |
57 Liberal Democratic | NIL | ||
28 Other Parties | NIL | ||
Total = 650 MPs | Total = 4 Polish MPs | Total = 0.61% | |
(B) | Election Candidates | Polish Candidates | % |
631 Conservative | 2 | 0.31% | |
631 Labour | 5 | 0.79% | |
631 Liberal Democrats | 5 | 0.79% | |
558 UKIP | 2 | 0.36% | |
338 BNP | 1 | 0.29% | |
310 Green Party | 2 | 0.64% | |
9 Independents | 1 | 11.1% | |
621 Other Parties | |||
Total = 3,729 Candidates | Total = 18 Polish Candidates | Total = 0.43% | |
(C) | Total Votes = 29,687,604 |
18 Polish Candidates = 154,240 Votes |
0.52% of Total Votes |
18 Polish Candidates in 2010 General Election
Name | Constituency | Party | Result | Votes | Vote Share | Majority | |
1 | Denis MacShane | Rotherham | Labour | Re-Elected | 16,741 | 44.7% | 10,462 |
(Denis Matyjaszek) | |||||||
2 | Daniel Kawczynski | Shrewsbury & Atcham | Conservative | Re-Elected | 23,313 | 43.9% | 7,944 |
3 | Marek Lazarowicz | Edinburgh North & Leith | Labour | Re-Elected | 17,740 | 37.5% | 1,724 |
4 | Simon Danczuk | Rochdale | Labour | Elected | 16,699 | 36.4% | 889 |
74,493 | |||||||
5 | Jason Zadrozny | Ashfield | Lib Dem | 2nd | 16,047 | 33.3% | |
6 | Jand Kulka | Reigate | Lib Dem | 2nd | 13,097 | 26.2% | |
7 | Susan Gaszczak |
Rayleigh & Wickford | Lib Dem | 2nd | 7,919 | 15.1% | |
8 | Gerald Michaluk | Ochil & Perthshire South | Conservative | 3rd | 10,342 | 20.5% | |
9 | John Piasecki | Bracknell | Labour | 3rd | 8,755 | 16.8% | |
10 | Paul Zukowskyi | Welwyn Hatfield | Lib Dem | 3rd | 8,010 | 16.4% | |
11 | Frank Harasiwka | Halton | Lib Dem | 3rd | 5,718 | 13.8% | |
12 | Peter Sopowski | New Forest East | Labour | 3rd | 4,915 | 9.8% | |
13 | Terance Majorowicz | Cannock Chase | BNP | 4th | 2,168 | 4.8% | |
14 | Peter Krakowiak | Enfield Southgate | Green | 4th | 632 | 1.4% | |
15 | Mike Wieteska | Aberconwy | UKIP | 5th | 632 | 2.1% | |
16 | Judy Maciejowska | East Ham | Green | 5th | 586 | 1.2% | |
17 | Jasna Badzak | Westminster North | UKIP | 6th | 315 | 0.8% | |
18 | Anthony Chytry | Rochford & Southend East | Independent | 7th | 611 | 1.5% | |
79,747 | |||||||
Dataset compiled by Christopher Marek Rencki FRAI |