UK General Election 2001
General Election Summary – 07 June 2001
(A) | Members of Parliament | Polish MPs | % |
413 Labour Party | 2 | 0.48% | |
166 Conservative Party | NIL | ||
52 Liberal Democratic | NIL | ||
28 Other Parties | NIL | ||
Total = 659 MPs | Total = 2 Polish MPs | Total = 0.30% | |
(B) | Election Candidates | Polish Candidates | % |
643 Conservative | 1 | 0.15% | |
640 Labour | 2 | 0.31% | |
639 Liberal Democrats | 1 | 0.15% | |
428 UKIP | 1 | 0.23% | |
145 Green Party | 1 | 0.69% | |
114 Socialist Labour | 1 | 0.88% | |
37 ProLife Alliance | 1 | 2.70% | |
13 Liberals | 1 | 7.69% | |
625 Other Parties | |||
Total =3,284 Candidates | Total = 9 Polish Candidates | Total = 0.27% | |
(C) | Total Votes = 26,368,204 | 9 Polish Candidates = 50,430 votes | 0.19% of Total Votes |
9 Polish Candidates in 2001 General Election
Name | Constituency | Party | Result | Votes | Vote Share | Majority | |
1 | Denis MacShane | Rotherham | Labour | Re-Elected | 18,759 | 44.5% | 13,077 |
(Denis Matyjaszek) | |||||||
2 | Marek Lazarowicz | Edinburgh North & Leith | Labour | Elected | 15,271 | 45.9% | 8,817 |
34,030 | |||||||
3 | Daniel Kawczynski | Ealing Southall | Conservative | 2nd | 8,556 | 18.3% | |
4 | Frank Harasiwka | Bolton South East | Lib Dem | 3rd | 3,941 | 11.5% | |
5 | Judy Maciejowska | Twickenham | Green | 4th | 1,423 | 2.8% | |
6 | Helen Martinek | Halifax | UKIP | 4th | 1,041 | 2.6% | |
7 | Paul Turek | Hemsworth | Socialist Labour | 4th | 801 | 2.3% | |
8 | Noel Nowosielski | Leeds West | Liberal | 6th | 462 | 1.4% | |
9 | Anna Klepacka | South Cambridgeshire | ProLife Alliance | 6th | 176 | 0.4% | |
16,400 | |||||||
Dataset compiled by Christopher Marek Rencki FRAI |