
A Debt of Dishonour is a unique documentary film dedicated Major General Sosabowski and all ranks who served in the 1st Polish Independent Parachute Brigade Group and to their Comrades-in-Arms of the 1st British Airborne Division that fought in the ill-fated “Operation Market Garden” at Arnhem and Driel during September 1944.
| Surname | First Name(s) | Birth | Death | Age | |
| 1 | Blaszczyk | Magdalena | 28 Sept 1948 | 25 Apr 2015 | 66 |
| 2 | Dumanowski | Janina | N/A | N/A | |
| Dumanowski | Zygmunt | N/A | N/A | ||
| 3 | Fedczuk | Piotr | 22 Jun 1924 | 12 Jun 2006 | 81 |
| 4 | Frank | Zenon W | 10 Aug 1913 | 19 Jun 1994 | 80 |
| Frank | Jadwiga | 17 Apr 1924 | 28 Oct 2016 | 92 | |
| Frank | Stanislaw | 20 Nov 1946 | 03 May 2018 | 71 | |
| 5 | Golebiowska | Zofia | 04 Mar 1907 | 08 Jun 2001 | 94 |
| (Glenn = half-Polish Son) | Marcus Keith | 23 Jun 1944 | 20 Mar 2003 | 58 | |
| 6 | Kedzierski | Julian | 20 Jun 1923 | 07 Jan 2003 | 79 |
| 7 | Klimkiewicz | Mary Irene | N/A | 1995 | |
| Klimkiewicz | Henryk | N/A | 1996 | ||
| 8 | Kowalczyk | Romuald | 31 Oct 1924 | 14 Aug 2008 | 83 |
| 9 | Kozikowski | Franciszek | 26 Jan 1921 | 14 Oct 2008 | 87 |
| 10 | Lesiak | Karol Pawel | 12 Feb 1922 | 26 May 2012 | 90 |
| 11 | Leszczynski | Witold Daniel | 02 Jan 1937 | 04 Nov 1996 | 59 |
| 12 | Nagorski | Joseph George | 02 Nov 1921 | 24 Dec 2001 | 80 |
| 13 | Nowicki | Konrad Emil | 26 Sept 1909 | 27 Sept 1909 | 1 Day (Child) |
| 14 | Otorowski | S | 23 Apr 1916 | 25 Nov 1985 | 69 |
| 15 | Romanska | Stefania | 18 Mar 1924 | 20 July 2015 | 91 |
| 16 | Sienkiewicz | Lena | 20 Sept 2014 | 20 Sept 2014 | 1 Day (Child) |
| 17 | Starczewska | Maria | 29 July 1922 | 02 Nov 2004 | 82 |
| 18 | Stronczak | Jerzy | 29 Nov 1943 | 11 Sept 2005 | 61 |
| 19 | Szymanska | Boguslawa | 09 Apr 1905 | 22 Nov 1997 | 92 |
| 20 | Tworkowski | Wiktor | 12 Apr 1921 | 17 Nov 2011 | 90 |
| Tworkowska | Maryla Anna | 13 Aug 1924 | 18 Jun 2016 | 91 | |
| 21 | Unikowska | Maria | 01 Apr 1929 | 10 Dec 2004 | 75 |
| Unikowski | Michal | 14 Apr 1919 | 14 May 2009 | 90 | |
| 22 | Warner | Lambeth | 09 Oct 1919 |
24 Nov 1977 |
58 |
| Warner | Helena | 21 Sept 1926 |
14 Nov 2018 | 92 |