A message from our President, General Lord Guthrie of Craigiebank
'I am delighted to be associated with the work of the Polish Heritage Society and very honoured to serve as its President. The Society's work highlights the enormous contribution which generations of Poles have made to their adopted country. Preserving and celebrating that heritage will only further strengthen the ties between Poland and the United Kingdom.
I worked closely with the Society on the project to build a memorial to the Polish Forces at the National Memorial Arboretum and saw at first hand the energy and dedication of those involved.
I encourage you to explore this website and learn about the many other projects the Society has sponsored. Do please contact us if you would like to be involved in any way'.
General The Lord Guthrie of Craigiebank GCB LVO OBE
A Debt of Dishonour is a unique documentary film dedicated Major General Sosabowski and all ranks who served in the 1st Polish Independent Parachute Brigade Group and to their Comrades-in-Arms of the 1st British Airborne Division that fought in the ill-fated “Operation Market Garden” at Arnhem and Driel during September 1944.
UK General Elections & By-Elections | Polish Candidates |
Elected Polish MPs |
|
1945 - 1970 (7 Elections) | NIL | NIL | |
1970 - 1974 (45th Parliament) | 1 | NIL | |
1974 - 1974 (46th Parliament) | 1 | NIL | |
1974 - 1979 (47th Parliament) | 2 | NIL | |
1976 By-Election (04 Nov) | 1 | NIL | |
1979 - 1983 (48th Parliament) | NIL | NIL | |
1983 - 1987 (49th Parliament) | 3 | Stefan Terlezki | |
1987 - 1992 (50th Parliament) | 4 | NIL | |
1992 - 1997 (51st Parliament) | 4 | NIL | |
1994 By-Election (05 May) | 1 | Denis MacShane (Matyjaszek) | |
1997 - 2001 (52nd Parliament) | 13 | Denis MacShane | |
2001 - 2005 (53rd Parliament) | 9 | Denis MacShane, Marek Lazarowicz | |
2005 - 2010 (54th Parliament) | 12 | Denis MacShane, Marek Lazarowicz, Daniel Kawczynski | |
2009 By-Election (23 July) | 1 | NIL | |
2010 - 2015 (55th Parliament) | 18 | Denis MacShane, Marek Lazarowicz, Daniel Kawczynski, Simon Danczuk | |
2015 - 2017 (56th Parliament) | 12 | Daniel Kawczynski, Simon Danczuk | |
2016 By-Election (16 June) | 1 | Rosena Wisniewska-Allin-Khan | |
2017 - Present (57th Parliament) | 13 | Daniel Kawczynski, Rosena Wisniewska-Allin-Khan | |
Total Candidates (1945–2018) = | 95 |
Name | Party | Role | |
1 | Stefan Terlezki CBE |
Conservative | Conservative Member of the Council of Europe Human Rights Committee (1989) |
2 | Denis MacShane (Matyjaszek) | Labour | Labour Minister of Europe (2002 - 2005) |
Party | Polish MPs | ||
1 | Labour | 21 | Denis MacShane (Matyjaszek), Marek Lazarowicz, Simon Danczuk, Rosena Wisniewska-Allin-Khan |
2 | Liberal Democrat | 16 | |
3 | Conservative | 14 | Stefan Terlezki, Daniel Kawczynski |
4 | UKIP | 10 | |
5 | Liberal | 10 | |
6 | Green | 6 | |
7 | Independent | 3 | |
8 | Natural Law | 2 | |
9 | ProLife Alliance | 2 | |
10 | Referendum Party | 2 | |
11 | Socialist Labour | 2 | |
12 | Veritas | 2 | |
13 | BNP (British National Party) |
1 | |
14 | Europeans Party |
1 | |
15 | Legalise Cannabis | 1 | |
16 | SNP (Scotish National Party) |
1 | |
17 | Socialist Democrat | 1 | |
Total Candidates (1945–2017) = | 95 |
Leading Polish Candidates | Candidature | 11 General Election & 3 By-Election Dates | |||||
1 | Denis MacShane (Matyjaszek) (Labour) | 6 | 28 Oct 1974, 05 May 1994, 01 May 1997, 07 June 2001, 05 May 2005, 06 May 2010 |
||||
2 | Frank Harasiwka (Lib Dem) | 6 | 11 June 1987, 01 May 1997, 07 June 2001, 05 May 2005, 06 May 2010, 08 June 2017 |
||||
3 | Daniel Kawczynski (Conservative) | 5 | 07 June 2001, 05 May 2005, 06 May 2010, 07 May 2015, 08 June 2017 |
||||
4 | Stefan Terlezki (Conservative) | 4 | 28 Feb 1974, 10 Oct 1974, 08 June 1983, 11 June 1987 |
||||
5 | Frances Oborski (Liberal) | 4 | 04 Nov 1976, 11 June 1987, 01 May 1997, 05 May 2005 |
||||
6 | Marek Lazarowicz (Labour) | 4 | 07 June 2001, 05 May 2005, 06 May 2010, 07 May 2015 | ||||
7 | Simon Danczuk (Labour) | 3 | 06 May 2010, 07 May 2015, 08 June 2017 | ||||
8 | Noel Nowosielski (Liberal / Lib Dem) | 2 / 1 | 07 June 2001, 05 May 2005, 06 May 2010 | ||||
9 | Andrew Garczak (UKIP) | 2 | 07 May 2015, 08 June 2017 |
||||
10 | Peter Gwizdala (Lib Dem) | 2 | 07 May 2015, 08 June 2017 | ||||
11 | Anna Klepacka (ProLife Alliance) | 2 | 01 May 1997, 07 June 2001 | ||||
12 | Judy Maciejowska (Green) | 2 | 07 June 2001, 06 May 2010 | ||||
13 | Helen Martinek (UKIP / Veritas) | 2 | 07 June 2001, 05 May 2005 | ||||
14 | Anna Miszewska (Natural Law ) | 2 | 09 April 1992, 01 May 1997 | ||||
15 | Christopher Ostrowski (Labour) | 2 | 23 July 2009, 08 June 2017 |
||||
16 | Rosena Wisniewska-Allin-Khan(Labour) | 2 | 16 June 2016, 08 June 2017 |
||||
17 | Jasna Badzak (UKIP) | 1 | 06 May 2010 | ||||
18 | Steve Belzak-Maczulski (Lib Dem) | 1 | 09 April 1992 | ||||
19 | J. Bogusz (Referendum Party) | 1 | 01 May 1997 | ||||
20 | Michal Chantkowski (Green) | 1 | 08 June 2017 | ||||
21 | Callum Chomczuk (Lib Dem) | 1 | 05 May 2005 | ||||
22 | Anthony Chytry (Independent) | 1 | 06 May 2010 | ||||
23 | Barbara Czarnecka-Yerolemou (Conservative) | 1 | 01 May 1997 | ||||
24 | Alexander Daszak (Legalise Cannabis) | 1 | 05 May 2005 | ||||
25 | Nina Dluzewska (Labour) | 1 | 08 June 2017 | ||||
26 | Gregory Drodz (Lib Dem) | 1 | 09 April 1992 | ||||
27 | Susan Gaszczak (Lib Dem) | 1 | 06 May 2010 | ||||
28 | Jacqui Jedzrejewski (Labour) | 1 | 05 May 2005 | ||||
29 | Mathew Kiesel (Lib Dem) | 1 | 07 May 2015 | ||||
30 | Peter Klonowski (UKIP) | 1 | 07 May 2015 | ||||
31 | Marek Kotecha (Conservative) | 1 | 01 May 1997 | ||||
32 | Wojtek Kowalewski (Labour) | 1 | 08 May 2017 | ||||
33 | Peter Krakowiak (Green) | 1 | 06 May 2010 | ||||
34 | Jane Kulka (Lib Dem) | 1 | 06 May 2010 | ||||
35 | Terence Majorowicz (BNP) | 1 | 06 May 2010 | ||||
36 | Gerald Michaluk (Conservative) | 1 | 06 May 2010 | ||||
37 | Tony Miklinski (Conservative) | 1 | 08 June 2017 | ||||
38 | P. Miernik (Liberal) | 1 | 09 June 1983 | ||||
39 | Jan Mokrzycki (Liberal) | 1 | 18 June 1970 | ||||
40 | Wiktor Moszczynski (Labour) | 1 | 09 June 1983 | ||||
41 | Richard Mrozinski (UKIP) | 1 | 01 May 1997 | ||||
42 | Stefan Mrozinski (Conservative) | 1 | 07 May 2015 | ||||
43 | Teresa Muchewicz (Veritas) | 1 | 05 May 2005 | ||||
44 | Christopher Mularczyk (Social Democrats) | 1 | 11 June 1987 | ||||
45 | Katie Pruszynski (Lib Dem) | 1 | 08 June 20107 | ||||
46 | John Piasecki (Labour) | 1 | 06 May 2010 | ||||
47 | Barbara Russocki (Referendum Party) | 1 | 01 May 1997 | ||||
48 | Pat Sikorski (Socialist Labour) | 1 | 01 May 1997 | ||||
49 | G.M. Slysz (UKIP) | 1 | 01 May 1997 | ||||
50 | Peter Sopowski (Labour) | 1 | 06 May 2010 | ||||
51 | Richard Suchorzewski (UKIP) | 1 | 05 May 2005 | ||||
52 | Przemek Swirczynski (UKIP) | 1 | 07 May 2015 | ||||
53 | Paul Turek (Socialist Labour) | 1 | 07 June 2001 | ||||
54 | Stefan Tymkewicz (SNP) | 1 | 05 May 2005 | ||||
55 | Mike Wieteska (UKIP) | 1 | 06 May 2010 | ||||
56 | Jason Zadrozny (Lib Dem) | 1 | 06 May 2010 | ||||
57 | Jan Zablocki (Green) | 1 | 08 June 2017 | ||||
58 | Paul Zukowskyi (Lib Dem) | 1 | 06 May 2010 | ||||
Total Candidates (1945–2018) = | 95 | ||||||
|
|||||||
Dataset compiled by Christopher Marek Rencki FRAI |