A message from our President, General Lord Guthrie of Craigiebank
'I am delighted to be associated with the work of the Polish Heritage Society and very honoured to serve as its President. The Society's work highlights the enormous contribution which generations of Poles have made to their adopted country. Preserving and celebrating that heritage will only further strengthen the ties between Poland and the United Kingdom.
I worked closely with the Society on the project to build a memorial to the Polish Forces at the National Memorial Arboretum and saw at first hand the energy and dedication of those involved.
I encourage you to explore this website and learn about the many other projects the Society has sponsored. Do please contact us if you would like to be involved in any way'.
General The Lord Guthrie of Craigiebank GCB LVO OBE
A Debt of Dishonour is a unique documentary film dedicated Major General Sosabowski and all ranks who served in the 1st Polish Independent Parachute Brigade Group and to their Comrades-in-Arms of the 1st British Airborne Division that fought in the ill-fated “Operation Market Garden” at Arnhem and Driel during September 1944.
(A) | Members of Parliament | Polish MPs | % |
318 Conservative Party | 1 | 0.31% | |
262 Labour Party | 1 | 0.38% | |
35 Scottish National Party (SNP) | NIL | ||
10 Liberal Democratic | NIL | ||
12 DUP | NIL | ||
13 Other Parties | NIL | ||
Total = 650 MPs | Total = 2 Polish MPs | Total = 0.30% | |
(B) | Election Candidates | Polish Candidates | % |
637 Conservative | 2 | 0.31% | |
631 Labour | 4 | 0.63% | |
629 Liberal Democrats | 3 | 0.47% | |
468 Green Party | 2 | 0.42% | |
377 UKIP | 1 | 0.26% | |
558 Other Parties | 1 | 0.18% | |
Total = 3,300 Candidates | Total = 13 Polish Candidates | Total = 0.38% | |
(C) | Total Votes = 46,843,896 |
13 Polish Candidates = 128,774 Votes |
0.27% of Total Votes |
Name | Constituency | Party | Result | Votes | Vote Share | Majority | |
1 | Daniel Kawczynski | Shrewsbury & Atcham | Conservative | Re-Elected | 29,073 | 49.95% | 6,627 |
2 | Rosena Wisniewska-Allin-Khan |
Tooting | Labour | Re-Elected | 34,694 | 59.60% | 15,458 |
63,767 | |||||||
3 | Chris Ostrowski | Watford | Labour | 2nd | 26,731 | 42.04% | |
4 | Nina Dluzewska | Chesham & Amersham | Labour | 2nd | 11,374 | 20.59% | |
5 | Wojtek Kowalewski | South Holland & The Deeping |
Labour | 2nd | 10,282 | 20.44% | |
6 | Tony Miklinski | Fife North East | Conservative | 3rd | 10,088 | 24.08% | |
7 | Andrew Garczak | Birmingham Edington | UKIP | 4th | 1,291 | 2.27% | |
8 | Katie Pruszynski | Rother Valley | Lib Dem | 4th | 1,155 | 2.33% | |
9 | Frank Harasiwka | Bolton South East | Lib Dem (LD) | 4th | 781 | 1.85% | |
10 | Jan Zablocki | Stoke-on-South | Green | 4th | 643 | 1.53% | |
11 | Peter Gwizdala | Rochford & Southend East | Lib Dem | 5th | 1,265 | 2.68% | |
12 | Simon Danczuk | Rochdale | Independent | 5th | 883 | 1.76% | |
13 | Michal Chantkowski | Washington & Sunderland West | Green | 5th | 514 | 1.27% | |
128,774 | |||||||
|
|||||||
Dataset compiled by Christopher Marek Rencki FRAI |