A message from our President, General Lord Guthrie of Craigiebank
'I am delighted to be associated with the work of the Polish Heritage Society and very honoured to serve as its President. The Society's work highlights the enormous contribution which generations of Poles have made to their adopted country. Preserving and celebrating that heritage will only further strengthen the ties between Poland and the United Kingdom.
I worked closely with the Society on the project to build a memorial to the Polish Forces at the National Memorial Arboretum and saw at first hand the energy and dedication of those involved.
I encourage you to explore this website and learn about the many other projects the Society has sponsored. Do please contact us if you would like to be involved in any way'.
General The Lord Guthrie of Craigiebank GCB LVO OBE
A Debt of Dishonour is a unique documentary film dedicated Major General Sosabowski and all ranks who served in the 1st Polish Independent Parachute Brigade Group and to their Comrades-in-Arms of the 1st British Airborne Division that fought in the ill-fated “Operation Market Garden” at Arnhem and Driel during September 1944.
(A) | Members of Parliament | Polish MPs | % |
331 Conservative Party | 1 | 0.30% | |
232 Labour Party | 1 | 0.43% | |
8 Liberal Democratic | NIL | ||
1 UKIP | NIL | ||
1 Green |
NIL | ||
21 Other Parties | NIL | ||
Total = 650 MPs | Total = 2 Polish MPs | Total = 0.31% | |
(B) | Election Candidates | Polish Candidates | % |
648 Conservative | 2 | 0.31% | |
631 Labour | 2 | 0.31% | |
631 Liberal Democrats | 2 | 0.31% | |
624 UKIP | 3 | 0.48% | |
573 Green Party | 1 | 0.35% | |
757 Other Parties | 2 | 0.26% | |
Total = 3,971 Candidates | Total = 12 Polish Candidates | Total = 0.43% | |
(C) | Total Votes = 30,694,950 |
12 Polish Candidates = 90,155 Votes |
0.30% of Total Votes |
Name | Constituency | Party | Result | Votes | Vote Share | Majority | |
1 | Daniel Kawczynski | Shrewsbury & Atcham | Conservative | Re-Elected | 24,628 | 45.5% | 9,565 |
2 | Simon Danczuk | Rochdale | Labour | Re-Elected | 20,145 | 46.1% | 12,442 |
45,319 | |||||||
3 | Marek Lazarowicz | Edinburgh North & Leith | Labour | 2nd | 18,145 | 31.2% | |
4 | Stefan Mrozinski | Tottenham | Conservative | 2nd | 5,090 | 11.9% | |
5 | Peter Klonowski | Oldham East & Saddleworth | UKIP | 3rd | 8,557 | 19.2% | |
6 | Andrew Garczak | Birmingham Edington |
UKIP | 3rd | 6,040 | 17.4% | |
7 | Matthew Kiesel | Braintree | Lib Dem | 4th | 2,488 | 4.9% | |
8 | Przemek Swirczynski | Tooting | UKIP | 5th | 1,537 | 2.8% | |
9 | Peter Gwizdala | Rochford & Southend East | Lib Dem | 5th | 1,459 | 3.3% | |
10 | Jan Zablocki | Stoke-on-Trent Central | Green | 6th | 1,123 | 3.6% | |
11 | Kaz Lokuciewski | Wokingham | Independent | 6th | 358 | 0.6% | |
12 | Andrzej Rygielski | Ealing Central & Acton | Europeans Party |
9th | 39 | 0.10 | |
44,836 | |||||||
|
|||||||
Dataset compiled by Christopher Marek Rencki FRAI |