You are here: 
Polish Graves in London

Also find us on

Make a donation
to PHS

Introducing
The Institute
of Polish
Military History

More information

 A message from our President, General Lord Guthrie of Craigiebank

'I am delighted to be associated with the work of the Polish Heritage Society and very honoured to serve as its President. The Society's work highlights the enormous contribution which generations of Poles have made to their adopted country. Preserving and celebrating that heritage will only further strengthen the ties between Poland and the United Kingdom.

I worked closely with the Society on the project to build a memorial to the Polish Forces at the National Memorial Arboretum and saw at first hand the energy and dedication of those involved.

I encourage you to explore this website and learn about the many other projects the Society has sponsored. Do please contact us if you would like to be involved in any way'.

General The Lord Guthrie of Craigiebank GCB LVO OBE

A Debt of Dishonour is a unique documentary film dedicated Major General Sosabowski and all ranks who served in the 1st Polish Independent Parachute Brigade Group and to their Comrades-in-Arms of the 1st British Airborne Division that fought in the ill-fated “Operation Market Garden” at Arnhem and Driel during September 1944.

Sto Lat-Albert Hall

PHS_logo

The Polish Heritage Society


Polish Graves in North, West & South London cemeteries and churches

 

Many Polish Graves being annually inserted by ZNICZE (by Christopher Marek Rencki FRAI - Patron and Director of Polish Heritage Society UK)

brompton-cemetery-london

PHS_logo_subheadNovember 2020

Graves Persons Buried 36 Cemeteries
4 Polish Churches
North, West & South London Regions
Includes 378 Polish children up to 30 years of age (47 Children died 1 week after their birth)
1,663 2,208 Gunnersbury 143 Gunnersbury Avenue, Acton, W3 8LE
1,351 1,359 Bobola Church St. Andrew, 1 Leysfield Rd., Shepherd's Bush, W12 9JF
1,119 1,343 South London Streatham Park, Rowan Rd., Streatham, SW16 5JD
693 693 Polish Roman Church 232-234 Balham High Rd., Balham, SW17 7AW
684 834 St. Mary's Harrow Rd., Kensal Green, W10 5NU
674 709 St. Patrick's Langhorne Rd., Leyton Stone. E11 5HL
630 983 North Sheen Mortlake Rd., Lower Richmond, TW9 4LL
538 921 South Ealing South Ealing Rd., B455, W5 4RU
       
272 295 Hampstead 63 Fortune Green Rd., West Hampstead, NW6 1DR
249 307 Mortlake Clifford Avenue, Richmond, TW9 4EN
240 294 Kensal Green Harrow Rd., Kensal Green, W10 4RA
217 357 Putney Vale Stag Lane, Wimbledon, SW15 3DZ
158 174 Highgate Swains Lane, Highgate, N6 6PJ
152 232  Streatham Garratt Lane, Tooting, SW17 0LT
147 192 Chiswick 22 Staveley Gardens, Chiswick, W4 2SA
140 205 Greenford Park Windmill Lane, Greenford, UB6 9DR
       
94 100
Mill Hill 89 Milespit Hill, Paddington, NW7 2RR
85 86
Putney Church St. John Evangelist, St. John's Avenue, Putney, SW15 6AR
74 105
Brompton Fulham Rd., Earl's Court, SW10 9UG
       
57 97
Wandsworth 32 Magdalen Rd., Earlsfield, SW18 3ER
54 54
Northwood Chestnut Avenue, Hillingdon, HA6 1DE
48 72
Merton Sutton Lower Morden, Garth Rd., Morden, SM4 4NW
47 73
Morden Lower Morden Lane, Surrey, SM4 4NU
       
 37 62 Acton 308 Park Royal Rd., Ealing W3 6XA
30 55
Gap Road Merton Centre, London Rd., Mekdon SM4 5DX
26 36
Merton London Rd., Mitcham, Surrey, CR4 3LA
22 30
Lambeth 29 Blackshaw Rd., Tooting, SW17 0LT
18 19
St. Mary Church
28 Crown Lane, Chislehurst, Kent B27 5PL
       
15 22
Kingston Banner Hill Rd., Kingston, KT1 3EZ
9 13
Sutton A17 Alcorn Close, Sutton, SM3 9PX
8 16
Battersea Rise Bolingbroke Grove, Wandsworth, SW11 1HE
8 12
Camberwell Old Cemetery Forest Hill, Dulwich, SE22 0RU
5 5 Nunhead Linden Grove, Southwark, SE15 3LP
2 3 Surbiton 58 Lower Marsh LN, Kingston, KT1 3BJ
1 2 Hanwell 31 Uxbridge Rd., Hanwell, W7 3PX
1 1 Margravine 23 Margravine Gdns., Hammersmith, W6 3RL
       
9,564
Polish

Graves
11,971
Polish

Persons
 

 

PHS_logo_subheadBelow: Complete list of Polish graves (names, dates, etc) in 36 North, West & South London cemeteries and churches

St. Patrick's Cemetery

674 Polish Graves (709 Polish Persons Buried)

  Surname First Name Birth Death Age
1 Adamiec Stanislaw 1925 27 Aug 1991 66
2 Adamkiewicz Feliks 26 Sept 1906 15 May 1985 78
3 Andrzejak Jozef 1902 30 Jan 1966 64
4 Antolik Franciszek 1899 06 Feb 1960 61
5 Anuszkiewicz Adam 24 Dec 1920 24 Mar 1977 56
6 Arasimowicz Wladyslaw 1871 27 Feb 1951 80
7 Arasimowicz Marianna 1874 29 Sptember 1964 90
8 Arasimowicz Klemens 23 Nov 1896 04 Mar 1967 70
  Arasimowicz Paulina 1903 30 Apr 1987 84
9 Arciszewska Albina 1909 07 Mar 1964 55
10 Arciszewski Stanislaw 04 May 1903 30 May 1973 70
11 Bachowski Peter 1857 22 Dec 1942 85
12 Bacziewicz John  1873 10 Oct 1940 67
13 Baczynski Tomasz Adam 1811 08 Jul 1875 64
  Baczynski N/A N/A 17 Aug 1880 28 (Child)
  Baczynski Zenon Adam 1851 04 Nov 1880 29 (Child)
  Baczynski Mary 1819 22 Sept 1894 75
14 Badowski Wladyslaw 1898 27 May 1965 67
15 Balawender Stanislaw 01 Aug 1894 10 Mar 1976 81
16 Balawender Marta 29 Jan 1903 14 Apr 1990 87
17 Balcewicz Jafwiga 1880 29 May 1899 19 (Child)
18 Banasikowska Weronika 1909 06 Dec 1968 59
19 Banasikowski Zbigniew 1905 19 Sept 1968 63
20 Bandosz Marian Franciszek 17 Dec 1909 17 Mar 1987 77
21 Baran Ludwik 1905 25 Jul 1979 74
22 Baranowski Stanislaw 1921 26 Dec 1957 36
23 Baranowski Kazimierz 09 Feb 1895 07 Jun 1976 81
24 Baratinsky Anthony 1870 31 Aug 1965 95
25 Barchoska Helena 28 Feb 1884 07 May 1961 77
  Barchoski Franciszek 15 Oct 1883 02 Dec 1962 79
26 Bardua Adolf 15 Dec 1897 10 Jan 1958 60
27 Baronosky Frank 1845 21 Oct 1915 70
28 Baronsky Joseph 1877 08 Sept 1969 92
29 Bartczak Stanley 1914 26 Mar 1993 79
30 Bartulek Jan 17 Jan 1891 15 Apr 1969 78
  Bartulek Maria 22 Feb 1892 13 Jan 1975 82
31 Baszynski Zygmunt 02 May 1902 09 Nov 1984 82
  Baszynska Feliksa 1910 24 Jul 1993 83
32 Batorski Zenon 01 Mar 1894 18 Mar 1975 81
33 Baur-Czarnomska (Rembilas) Zofia 03 May 1895 03 Sept 1954 59
  Baur-Czarnomski Franciszek 23 Dec 1887 25 Dec 1955 68
34 Belinski Frank 1923 13 Jul 1970 47
35 Belski George 1866 08 Oct 1910 44
36 Berzak Maria 1916 08 Apr 1992 76
37 Bielewski Anthony 1882 16 Jan 1954 72
38 Biernacki Antoni 1839 23 Jun 1879 40
39 Bilinski Jozeph 1864 12 Oct 1895 31
40 Biskupski Cezary Marek 25 Apr 1915 26 Jul 1974 59
41 Blizinski Frances 1856 10 Aug 1931 75
42 Blizinski John  1861 03 Aug 1937 76
43 Bochen Stanislaw 10 Sept 1904 04 Aug 1977 72
44 Borek Wladyslaw 1903 18 Feb 1942 39
45 Borkowska Anna 1859 24 Apr 1926 67
46 Borkowski Leo 1890 21 Oct 1912 22 (Child)
47 Borkowski John  1859 20 Aug 1921 62
48 Borkowski Matthew 1879 28 Oct 1921 42
49 Borowski Zygmunt 23 Sept 1910 12 Oct 1977 67
50 Bors Piotr 24 Jun 1912 08 Jan 1979 66
51 Borsuk Stanislaw 04 Feb 1898 26 May 1982 84
52 Brandys Jan 13 Nov 1886 27 Feb 1970 83
53 Braun Ludwika 1871 12 Jan 1940 69
54 Braun Maria 1907 05 Aug 1940 33
55 Brazynski Denis 1806 15 Jul 1884 78
56 Bregesinski Joseph 1852 06 Apr 1904 52
57 Brzezinski Jusek 1883 07 Mar 1934 51
58 Budickiewicz Frank 1884 14 Dec 1918 34
59 Bukowski Alfons 1913 02 Jun 1977 64
60 Buminowski Mary 1877 02 Oct 1900 23 (Child)
61 Burchoski Stanley 1893 27 Aug 1936 43
62 Burchoski Maria Julia 1919 05 Jan 1944 25 (Child)
63 Celejewski Franciszek 18 May 1895 24 Mar 1971 75
64 Chabuniak Zygmunt 24 Dec 1901 17 Mar 1975 73
65 Chacinski Hannah 1880 28 Feb 1899 19 (Child)
66 Charmetski Viktor 1873 23 Aug 1946 73
67 Chestochovsky William 1848 14 Oct 1929 81
68 Chmielewski Apolinary 1911 28 Aug 1962 51
69 Chowaniec Ernest 15 Jan 1906 21 Sept 1984 78
70 Chrobak Julian 1899 11 Jul 1952 53
71 Chrusciel Ludwik 1904 04 Apr 1967 63
72 Chrzanowski Czeslaw 1915 20 Sept 1972 57
73 Chwilewskia Klara 15 Dec 1915 10 Feb 1991 75
74 Ciechanowska Zofia 1911 26 Nov 1986 75
  Ciechanowski Wlodzimierz 1917 19 May 1991 74
75 Cieslak Mikolaj 1898 22 May 1965 67
76 Cieslak Maria 1899 23 May 1980 81
77 Cuslofsky John  1874 03 Mar 1950 76
78 Cybulski Andrew 1938 04 May 1907 69
79 Cywkowski Stefan 1905 13 Jan 1959 54
80 Czajkowski Aleksander 1908 04 Nov 1985 77
81 Czerniawski Waclaw 05 Jul 1911 08 Feb 1980 68
82 Czerski Stanislaw 10 Mar 1913 12 Feb 1948 34 (26 days short of 35)
83 Czerski Leon 1886 12 Aug 1950 64
  Czerska Zofia 1892 11 Aug 1967 75
84 Czerski Boleslaw 11 Mar 1899 21 Jul 1976 77
  Czerska (Zurawlewskish) Maria 14 Jun 1903 21 Oct 1978 75
85 Czerski Tadeusz 29 Jun 1929 19 Dec 1986 57
86 Czerwonka Franciszek 1900 15 Oct 1960 60
87 Czosnowski Jan 1909 18 May 1978 69
88 Czubaszek Jozef 1923 16 Feb 1959 36
89 Czyz Mintowt Jan Gustaw 30 Aug 1889 13 Aug 1940 50 (17 days short of 51)
90 Dabrowski Jozef 1911 09 Nov 1971 60
91 Dabrowska (Ozdzinskich) Helena 03 Jul 1909 04 Jul 1980 71
92 Dabrowski Jan 01 Mar 1902 15 Jan 1981 78
93 Daliga Czeslaw 1886 10 Jul 1923 37
94 Danecki Alfons 21 Sept 1907 22 May 1983 75
95 Danilewicz Romuald 1902 22 May 1969 67
96 Daszykowski Jozef 1952 17 Aug 1969 17 (Child)
97 Daszykowska Irena 1924 22 Jul 1988 64
98 Davidovsky Ignatius 1873 16 Dec 1933 60
99 Davidovsky Ewa 1877 24 May 1956 79
100 Dejnowski Ludwik  18 Nov 1899 13 Sept 1990 90
101 Dekoski Francis 1865 17 Apr 1897 32
102 Demus Edward 22 Dec 1903 25 Feb 1979 75
103 Derendal Wladyslaw 21 Jun 1905 13 Oct 1982 77
104 Derkacz Janina 29 Oct 1922 29 Jan 1988 65
105 Dickinska Izabella 1872 10 Jan 1924 52
106 Dobrovolski Simon 1892 29 Nov 1926 34
107 Dolecka Eleonora 19 May 1907 05 Jun 1981 74
108 Domaradzka (Grynkiewiczow) Maria Janina 1908 04 Feb 1965 57
  Domaradzki Tadeusz 03 Nov 1903 11 Mar 1957 53
109 Dombroski Esther 1839 23 Dec 1918 79
110 Dombroski John  1854 21 Feb 1930 76
111 Dombroski Paul 1915 21 Nov 1973 58
112 Dombroski Jan 1910 14 Apr 1986 76
113 Domin Mateusz 11 Sept 1918 14 Aug 1972 53 (27 days short of 54)
114 Donbrowski Stanley 1877 05 Apr 1924 47
115 Dorozynski Stanislaw 07 Jun 1907 23 Nov 1993 86
116 Drabowicz Antoni 11 Jul 1893 17 Apr 1978 84
117 Drohonsky Stanley 1878 10 Aug 1938 60
118 Dropinski Ignacy 1882 08 Mar 1966 84
119 Dubrowka Nikodem 15 Mar 1904 06 Jul 1979 75
120 Dulski Josafa 1884 29 Dec 1904 20 (Child)
121 Dworniak Stanislaw 1922 17 Aug 1982 60
122 Dziduszko Franciszek 04 Oct 1896 27 Jul 1980 83
123 Dziemieszko Pawel 1931 09 Nov 1993 62
124 Dziegielewski Elise 1861 27 Jan 1903 42
125 Dziurzynski Jan 07 Dec 1898 04 Jul 1980 81
  Dziurzynska (Tyczynskich) Julian 17 Jun 1913 22 Oct 1982 69
126 Ejsmont Waclaw 1915 09 Jun 1967 52
127 Fiemienczuk Marian 1923 21 Dec 1965 42
128 Filipowicz Stefan 09 Aug 1901 08 Apr 1970 68
129 Filipowski Adam 16 Apr 1922 17 Jan 1985  62
130 Fiolkowska Anna 07 Sept 1908 09 Sept 1983 75
131 Flisek Jan 24 Nov 1924 22 Dec 1980 56
132 Franczyk Wladyslawa 1901 13 Jun 1980 79
133 Franke (Konior) Ludwika Barbara 25 Aug 1910 29 Dec 1981 71
134 Frankowski Jerzy 02 Nov 1921 20 Feb 1967 45
135 Franzkovitch Kazimierz 1860 30 Apr 1938 78
136 Fraczek  Jozefa 1870 04 Jul 1959 89
137 Fraczek  Feliks Tadeusz 17 Sept 1893 17 Jan 1973 79
  Fraczek  Eugenia 1897 20 Jan 1987 90
138 Frosztega Rozalia 1894 31 Aug 1979 85
139 Fudziuk Jan 1908 20 Jan 1982 74
140 Gajbutowicz Zenon 1925 02 Jul 1983 58
141 Gapczynska Jozefa 1901 14 Dec 1979 78
142 Gapczynski Jozef 1904 21 Jul 1981 77
143 Garnicki Felicjan 06 Jun 1891 06 Aug 1966 75
144 Gawronska Wanda 02 Aug 1918 09 Apr 1987 68
145 Gaska Henryk 1929 25 Nov 1967 38
146 Gaska Apolonia 21 Feb 1902 18 Sept 1975 73
  Gaska Walenty 1898 22 Jul 1982 84
147 Geflowski Alice 1895 26 Oct 1978 83
148 Glowdanski Anthony 1893 18 Apr 1932 39
149 Glowdanski Anthony 1918 26 Sept 1940 22 (Child)
150 Golebiewski Jozef 1878 01 Mar 1941 63
151 Golebiewski Andrew 1874 11 Jun 1946 72
152 Golnik Feliks Teodor 26 Jul 1906 26 Dec 1974 68
153 Goncarz Jan 1911 02 Nov 1972 61
154 Gorecki Edward 09 Apr 1898 28 Dec 1961 63
155 Grabalowski Edward Jerzy 25 Feb 1897 30 Aug 1956 59
156 Gruboski Jozefina 1868 02 Jan 1939 71
157 Gruboski Piotr 1862 30 Jan 1939 77
158 Grubowska Natalia 17 Oct 1901 05 Feb 1980 78
159 Grynkiewicz Pawel 1873 18 Dec 1928 55
  Grynkiewicz (Milewskich) Franciszka 1881 29 Nov 1965 84
160 Gryszkiel Boleslaw 1910 07 Feb 1966 56
  Gryszkiel (Stadnickich) Janina 13 Dec 1898 03 May 1978 79
161 Grzeskiewicz Zdzislaw 1924 13 Jul 1984 60
162 Grzybowski Leon 1882 16 Sept 1911 29 (Child)
163 Grzybowska Emilia 1855 26 Feb 1927 72
  Grzybowski Jan 1850 18 Mar 1932 82
164 Grzybowski Wincenty 1903 07 Jan 1960 57
165 Gumienny Aleksander 09 Mar 1905 03 Jul 1988 83
166 Haganovich Jozeph 1878 29 May 1943 65
167 Hajdakowski Wincenty 1856 27 Aug 1904 48
168 Hajdowski Adolf 1914 05 Apr 1972 58
169 Hajdrych Erwina 1902 09 Apr 1985 83
170 Hizynski Zygmunt 1878 16 Dec 1974 96
171 Horodsky Mary 1884 20 Apr 1949 65
172 Hosowicz Henryk 31 Aug 1910 14 Sept 1969 59
173 Huczek Stanislawa 1913 10 Sept 1971 58
174 Huczek Edward 1923 22 Sept 1989 66
175 Hufnagiel Stanislaw 13 Apr 1899 19 Nov 1988 89
176 Ignatowich Charles 1868 28 Aug 1899 31
177 Izienicka (Matwijow) Maria 14 Nov 1888 23 May 1954 65
  Izienicki Karol 14 Jan 1911 06 Jun 1971 60
178 Izienicka (Zarzewskich) Halina 1924 10 Sept 1987 63
179 Jablonski Joseph 1901 20 Oct 1982 81
180 Jachniewicz Stanislaw 1949 21 Sept 1993 44
181 Jackoski Jan 1866 18 Aug 1943 77
182 Jadowski Feliks 1859 08 Jan 1915 56
183 Jakubowski Franciszek 1872 17 Aug 1928 56
184 Jamroz Ludwina 02 Dec 1896 06 Jan 1986 89
185 Janeczek Marian 1900 29 Feb 1972 72
186 Jangulovitch Marcella 1870 20 Nov 1902 32
187 Jankofsky Andrew 1878 16 Dec 1929 51
188 Jankofsky William 1912 17 Nov 1942 30 (Child)
189 Jankofsky Anna 1880 02 Dec 1948 68
190 Jankowsky Mary 1894 18 Jan 1951 57
191 Janofski John  1876 18 Feb 1921 45
192 Janson Jananoski John 1864 01 Jun 1949 85
193 Janukowicz (Matoszko) Sabina 30 Oct 1884 06 Aug 1968 83
194 Janukowicz Wladyslaw 11 Apr 1913 16 Jan 1974 60
195 Jarosz Boleslaw 1915 31 Mar 1987 72
196 Jaroszinski Julian 1861 09 Feb 1917 56
197 Jaskulska Stefania 04 Jun 1909 26 Jan 1989 79
198 Jastrzebska Katarzyna 13 Oct 1883 09 Jun 1972 88
199 Jaworska Helena 1897 09 Dec 1975 78
200 Jaworski Jaroslaw 05 Jun 1898 30 Jan 1976 77
201 Jedrzejewski Franciszek 29 Jan 1898 31 Oct 1982 84
202 Jozefczyk Wladyslaw 1911 03 Dec 1987 76
203 Jurkowski Stanislaw 04 May 1906 29 Dec 1976 70
204 Jurowski Ignatius 1862 12 May 1897 32
205 Juskiewicz Bronislaw Stanislaw 29 Jan 1913 23 Jan 1987 73 (6 days short of 74)
206 Kaczmar Konstantyn 1911 04 Oct 1958 47
207 Kaczmarski Anthony 1923 23 Dec 1970 47
208 Kaczmarski Anne 1896 09 Nov 1979 83
209 Kaczorowska Bronislawa 15 Feb 1915 05 Dec 1969 54
210 Kaczorowski Marian T 02 Feb 1911 13 May 1977 66
211 Kalandyk Marianna N/A 08 Feb 1985  
212 Kalidoski Stanley 1883 23 Mar 1963 80
213 Kalinowski Anthony 1875 04 Dec 1968 93
214 Kalinowski Sergio 1922 25 Jun 1987 65
215 Kalkiewicz Henry 1899 05 Jan 1970 71
216 Karczewski Peter 1873 14 Sept 1940 67
217 Karlinski Franciszek 1913 13 Jul 1951 38
218 Karsakosky Ignatius 1881 05 Oct 1948 67
219 Karwatzki Leo 1841 27 Apr 1915 74
220 Kasprowicz Ignacy 1891 22 Dec 1970 79
221 Kasprowicz Janina 24 Oct 1924 17 Mar 1980 55
222 Kassakosky Annie 1872 01 Feb 1932 60
223 Kaszkiewicz Bronislaw 1905 31 Jan 1978 73
224 Kawecki Jozef 03 Aug 1917 26 Oct 1981 64
225 Kedziak Stanislaw 1901 01 Dec 1971 70
226 Keller Peter 1913 30 Sept 1941 28 (Child)
227 Keller Zygmunt Jan 30 May 1900 28 Nov 1979 79
228 Kellerowa Stefania 08 Aug 1902 31 Mar 1992 89
229 Kemzura Kazimierz 1877 10 Sept 1928 51
230 Kenziora Wladyslaw 1907 19 Nov 1974 67
231 Kierzniewski Tadeusz 31 Mar 1923 08 Apr 1985 62
232 Kirhofsky Joseph 1878 14 Feruary 1908 30 (Child)
233 Kiszczuk Stefania 1921 03 Jul 1967 46
234 Klazinski Matthew 1867 09 May 1908 41
235 Klementowski Bronislaw 18 Jul 1908 08 Oct 1984 76
236 Knapik (Kwiatkowskich) Jozefa 02 May 1905 24 Dec 1966 61
237 Kolconik Urszula 1862 16 Jan 1919 57
238 Kolesnicka Bronislawa 1891 28 Feb 1974 83
239 Kolodynska Helena 1901 30 Aug 1979 78
240 Kolodziejczyk Jozef 06 Jul 1912 15 Jan 1980 67
241 Komorowski Kazimierz 1909 27 Feb 1975 66
242 Konas Stanislaw 1889 09 Aug 1973 84
243 Konikiski Anthony 1853 06 Dec 1938 85
244 Konopka Ludwig 1880 24 Mar 1954 74
245 Konopka Mary 1878 28 Nov 1958 80
246 Konopka George 1911 21 Dec 1961 50
247 Koski John  1835 02 Oct 1903 68
248 Koslo Joseph 1924 17 Mar 1992 68
249 Kosloski John  1918 14 Jul 1942 24 (Child)
250 Koslosky Michael 1880 13 Jul 1962 82
251 Kotkiewicz Jadwiga 1905 16 Nov 1962 57
252 Kotulewicz Jan 21 Feb 1893 04 Feb 1971 77 (17 days short of 78)
253 Kowalczyk Jan 25 Jan 1915 05 Feb 1974 59
254 Kowalczyk Franciszek 10 Sept 1919 22 Dec 1986 67
255 Kowalinska Anna 1884 23 Feb 1968 84
256 Kowalski Antoni 1849 14 Mar 1900 51
257 Kowalski Charles 1856 20 Dec 1910 54
258 Kowalski Hannah 1864 31 Dec 1912 48
259 Kowalski Stanislaw 1866 18 Jul 1933 67
260 Kowalski Matthew 1855 17 Apr 1936 81
261 Kowalski Wilhelm Stefan 1919 19 Dec 1984 65
262 Kozlowska Antonina 1876 29 Aug 1952 76
263 Kozlowska Maria 1925 03 Oct 1987 62
264 Kramicz Mieczyslaw 22 Feb 1922 13 Dec 1987 65
265 Krasinski Henryk 15 Jul 1804 16 Sept 1876 72
266 Krasnicki Wladyslaw Adolf 16 Feb 1902 16 Jun 1958 56
267 Kratkowsky Martin 1883 19 Dec 1947 64
268 Krawczyk Bronislaw 1901 06 Apr 1961 60
269 Krawczyk Kazimierz 1904 05 May 1993 89
270 Kriepowicz Joseph 1861 09 Jan 1937 76
271 Krolikowski Piotr 1870 17 Oct 1951 81
272 Krzyzanowska Maria 1896 28 Oct 1977 81
273 Kubala Janina 08 Feb 1907 21 Feb 1983 76
  Kubala Jan 08 Jun 1904 30 Apr 1983 78
274 Kucharska Agnieszka 1922 06 Jul 1973 51
275 Kucharski Jozef 1916 08 Jan 1982 66
276 Kukulak Jan 09 Nov 1920 13 Jan 1991 70
277 Kulesza Julian N/A 05 Jun 1946  
278 Kunc Aleksandra 12 Dec 1900 22 Feb 1964 63
279 Kunc Romuald 05 Jul 1935 29 Nov 1964 29 (Child)
280 Kurczewski Tadeusz Ludwik 09 Aug 1919 08 May 1991 71
281 Kuropatwa Andzrej 1876 07 Nov 1940 64
282 Kustra Franciszek 1910 01 Feb 1973 63
283 Kuziara Stanislaw 25 Jan 1912 28 Apr 1978 66
284 Kwiatkowski Elizabeth 1822 08 Mar 1897 75
285 Kwiatkowska Halina 1898 21 Jul 1956 58
286 Kwiatkowski Edward 1905 30 Aug 1958 53
287 Laczowisc Konstantyn 1871 28 Apr 1936 65
288 Lapinski John  1867 04 Nov 1897 30 (Child)
289 Laskowski Bernard 24 Apr 1899 18 Dec 1973 74
290 Lastowska Mathilda 1834 15 Oct 1907 73
291 Lawcewicz Tadeusz 07 Aug 1913 18 Feb 1981 67
292 Lawinowicz Adam 1834 16 Dec 1904 70
293 Lebiedziewicz Maciej 1908 22 May 1977 69
294 Lenartowski Edmund 1913 16 Jan 1989 76
295 Leschinsky Peter 1880 30 Dec 1949 69
296 Leszczynski Franciszek 1899 03 Oct 1971 72
297 Linski Mary  1803 24 Jan 1864 61
298 Linski Catherine 1832 23 Jan 1882 50
299 Linski Bridget 1874 09 Jun 1890 16 (Child)
300 Linski John  1863 19 Jan 1901 38
301 Linski Jane 1884 21 Jul 1926 42
302 Lipinski Feliks 1900 26 Aug 1963 63
303 Lipinski Edward 16 Jun 1880 26 Oct 1967 87
  Lipinska (Niedzwiedzkich) Salomea 1883 26 Apr 1968 85
304 Lipinski Tadeusz 1920 1974 54
305 Lipinska Joanna 1909 07 Jun 1976 67
306 Lis Stanislaw 1910 05 Mar 1954 44
307 Loboda Jozef 06 May 1925 25 Mar 1962 36
308 Louiski Leouiski Elizabeth 1850 21 Jul 1874 24 (Child)
309 Luczkow Jadwiga 03 May 1912 31 May 1975 63
310 Ludowsky Teophile 1855 07 Jan 1926 71
311 Lukasiewicz Wiktoria 1889 08 Sept 1964 75
312 Lukasik Jozef 1896 26 May 1968 72
313 Lukaszewicz John  1900 10 May 1978 78
314 Lukomska Franciszka 1847 12 Dec 1891 44
315 Lukoszewski Ludwig 1862 16 Dec 1893 31
316 Lysakowski Konrad 07 Mar 1925 29 Aug 1978 53
317 Maciejczyk Janina Hamilton 1908 16 Oct 1970 62
318 Maciejewski Teofil 15 Dec 1889 13 May 1964 74
319 Maciejewski Bernard 1925 23 Jun 1992 67
320 Mackiewicz Zygmunt 1905 21 Jun 1991 86
321 Mackiewiczowa (Kunkiewiczow) Zofia 1900 27 Feb 1974 74
322 Maczanski Jaroslaw 1878 28 Apr 1956 78
323 Maczewski Albina 1888 11 Oct 1964 76
324 Maczka Stefan 27 Oct 1895 09 Mar 1974 78
325 Madalinska (Chwilewskich) Jozefa Artemia 19 Feb 1898 26 Jun 1968 70
326 Majcher Stanislaw 1910 15 Jul 1977 67
327 Majcher Anna 1906 04 May 1984 78
328 Majczyk Jan 06 Mar 1886 22 Nov 1962 76
329 Majewski Ann 1831 24 Aug 1905 74
330 Majewski Julian 1863 20 Dec 1913 50
331 Makowiecki Jozef 18 Dec 1858 27 Jun 1951 92
332 Makowski Tadeusz N/A 05 Jan 1963  
333 Malachowska Zofia Marie Leon 1869 29 Dec 1956 87
334 Malawko Andrzej 10 Nov 1891 95 Aug 1963 71
  Malawko (Lutynskich) Weronika 1904 20 Sept 1982 78
335 Malinowska Agnieszka 1900 18 Mar 1957 57
336 Malinowska Natalia 1906 06 Jun 1962 56
337 Mankiewicz Sophia 1900 13 Mar 1974 74
338 Manu Jozef 01 Jul 1899 02 Oct 1973 74
339 Marcinkowski Jan 1922 23 Aug 1985 63
340 Marcinowski Konstanty 1911 27 Mar 1953 42
341 Markiewicz Agata 1867 22 Dec 1900 33
342 Markoicke Stanislaw 1872 18 Feb 1953 81
343 Markosky Martin 1861 14 Jun 1898 37
344 Markowska John  1855 04 Feb 1911 56
345 Marsinski Stanislaw 1848 25 Oct 1913 65
346 Maruszniak Boleslaw 07 Sept 1911 08 Feb 1963 51
347 Maruszniak Wlodzimierz 02 Jul 1913 18 Dec 1974 61
  Maruszniak Irena 17 Feb 1910 26 Jul 1990 80
348 Maslo Stanislaw 1902 14 Jan 1981 79
349 Maslowicz Sergiusz Ryszard 1928 12 Dec 1971 43
350 Matkowski Jozef 1900 20 Nov 1982 82
351 Matkowska Aleksandra 15 Nov 1904 08 Oct 1991 86
352 Mazowsky Jacob 1881 07 Mar 1924 43
353 Medrek Henryka 1934 06 Feb 1990 56
354 Mentel Adolf 15 Sept 1916 18 Mar 1986 69
355 Michalski Jozef 26 Feb 1906 18 Jul 1962 56
356 Michalski Bronislaw Janusz 27 Jan 1892 28 Nov 1968 76
357 Michniewicz Antoni 16 Jun 1900 15 Aug 1960 60
358 Mickowski Antoni 02 Mar 1893 13 Jun 1965 72
359 Mielczarek Mieczyslaw 28 Aug 1909 24 Jun 1965 55
360 Migdalski Stanley 1884 29 Mar 1952 68
361 Migdalski Stella 1888 01 Jul 1977 89
362 Mikulski Peter 1903 09 Dec 1977 74
363 Milinowski Annie 1866 25 Mar 1902 36
364 Milinowski George 1901 16 Jan 1943 42
365 Milinski Francisco 1869 10 May 1902 33
366 Milkowski Aleksander 1905 21 Feb 1946 41
367 Miloszewicz Kazimierz 1867 06 Feb 1947 80
368 Modrzejewski Anthony 1879 24 Mar 1932 53
369 Modzejewski Teofila 1883 21 Mar 1940 57
370 Molodowski William 1877 11 Feb 1935 58
371 Monczyn Katarzyna 1908 04 Apr 1977 69
372 Moroski Kate 1845 23 Sept 1899 54
373 Morowsky Pauline 1865 15 Aug 1940 75
374 Morozowski Joseph 1854 06 May 1926 72
375 Morozowsky William 1864 23 Jun 1925 61
376 Morzowski Anthony 1884 14 Nov 1934 50
377 Mostwinska Maria 1864 07 Nov 1940 76
378 Mozejko Maria 1902 16 Nov 1987 85
379 Mrowiecki Edward 28 Nov 1908 10 Aug 1968 59
