
A Debt of Dishonour is a unique documentary film dedicated Major General Sosabowski and all ranks who served in the 1st Polish Independent Parachute Brigade Group and to their Comrades-in-Arms of the 1st British Airborne Division that fought in the ill-fated “Operation Market Garden” at Arnhem and Driel during September 1944.
| Surname | First Name | Birth | Death | Age | |
| 1 | Aleksandrowicz | Anna | 22 Jul 1901 | 23 Jan 1964 | 62 |
| Aleksandrowicz | Stanislaw | 13 Nov 1896 | 08 May 1991 | 94 | |
| Prokop | Leokadia | 22 Jul 1926 | 25 May 2010 | 83 | |
| 2 | Brodnicki | Wenzel | 21 Jan 1920 | 14 Oct 1998 | 78 |
| Brodnicka | Maria Teresa | 29 Mar 1959 | 05 Jan 1961 | 21 months (child) | |
| 3 | Ciruk | Jozefa | 24 Feb 1908 | 24 Apr 1993 | 85 |
| Ciruk | Jan | 22 Feb 1906 | 08 Apr 2001 | 95 | |
| 4 | Dabrowski | Leonard Jan | 1914 | 1973 | 59 |
| 5 | Fiedorowicz | Jerzy Jan | 08 Feb 1894 | 15 May 1974 | 80 |
| Fiedorowicz | Katarzyna | 25 Nov 1895 | 27 Feb 1986 | 90 | |
| 6 | Godowski | Stanislaw | 19 Feb 1919 | 11 Apr 1990 | 71 |
| Markiewicz | Krystyna | 03 Nov 1917 | 27 Apr 1990 | 72 | |
| Markiewicz | Jan S | 16 Jun 1913 | 28 Jun 1993 | 80 | |
| Godowski | Wladyslaw | 03 Apr 1914 | 11 Jun 1998 | 84 | |
| Godowski (Gasiorowska) | Maria Ludwika | 16 Jul 1921 | 04 Jun 2017 | 95 | |
| 7 | Grad | Stanislaw | 26 Mar 1901 | 24 Jan 1985 | 83 |
| Grad | Wiktoria | 06 Dec 1903 | 04 May 1987 | 83 | |
| 8 | Grodynski | Andrzej S | 28 Nov 1922 | 26 Apr 1903 | 80 |
| 9 | Grzeczkowski | Oskar | 08 Aug 1906 | 05 May 1991 | 84 |
| 10 | Janik | Jozef | 15 Dec 1909 | 02 Jul 1986 | 76 |
| 11 | Jedrzejczak | Bronislaw | 25 Sep 1925 | 10 Dec 1973 | 48 |
| 12 | Joynes | Francis James | 1919 | 30 Apr 1996 | 77 |
| Lancucka | Jozefa | 23 Mar 1923 | 01 Aug 99 | 76 | |
| 13 | Macheta | Maria | 25 Oct 1938 | 27 Oct 1995 | 57 |
| Macheta | Tadeusz | 19 Jan 1926 | 29 Apr 2006 | 80 | |
| 14 | Maslewski | Stan | 1923 | 25 Dec 1986 | 63 |
| 15 | Monwid | Jan | 18 Mar 1896 | 30 Aug 1971 | 75 |
| Monwid (Fiedorowicz) | Lucyna | 07 Sep 1918 | 27 Aug 1994 | 76 | |
| 16 | Mossakowska | Irena Maria | 29 Jan 1924 | 23 Jun 1990 | 66 |
| Mossakowski | Jozef | 30 Jul 1914 | 20 Mar 2002 | 87 | |
| 17 | Moszynska | Eugenia | 1927 | 03 May 1972 | 45 |
| Moszynski | Marian Michal | 08 Sep 1903 | 29 Aug 1990 | 86 | |
| 18 | Mrozek | Ewa | 08 Jul 1917 | 10 Jan 2002 | 84 |
| Pilch | Adolf | 22 May 1914 | 26 Jan 2000 | 85 | |
| 19 | Nazarko | Grzegorz | 10 May 1911 | 29 Aug 1998 | 87 |
| Nazarko | Janina | 17 Dec 1917 | 10 Jul 2006 | 88 | |
| 20 | Niebrzycki | Bronislaw | 1907 | 1993 | 86 |
| 21 | Nowakowska | Stanislawa | 15 Apr 1910 | 26 Dec 1993 | 83 |
| 22 | Nowicki | Jozef Wojciech | 14 Jul 1894 | 13 Aug 1966 | 72 |
| 23 | Nowicka | Leokadia Karolina | 22 Jun 1902 | 19 Mar 1970 | 67 |
| 24 | Nurzynskich | Kamilla | 16 Dec 1877 | 09 Jun 1959 | 81 |
| 25 | Ortyl | Michal | 29 Sept 1896 | 06 Nov 1971 | 75 |
| Ortyl | Michalina | 29 Sep 1904 | 16 Mar 92 | 87 | |
| Wojtowicz | Marian | 07 Mar 1927 | 08 Jan 1999 | 71 | |
| 26 | Paciorowski | Zygmunt | 03 Jun 1913 | 06 Mar 1987 | 73 |
| Sprogis | Andrzej | 10 Apr 1899 | 20 Aug 1987 | 88 | |
| 27 | Pawlukiewicz | Konstanty | 29 Oct 1901 | 01 Apr 1997 | 95 |
| Pawlukiewicz | Jozefa | 1906 | 1986 | 80 | |
| Pawlukiewicz | Regina | 15 May 1934 | 15 May 2015 | 81 | |
| 28 | Pieniazek | Janina | 07 Dec 1931 | 16 Apr 1915 | 83 |
| 29 | Piekarski | Ken | 21 Mar 1826 | 21 Oct 2000 | 74 |
| 30 | Peplinski | Wladyslaw | 10 Apr 1925 | 02 May 2001 | 76 |
| 31 |
Prokopowicz |
Maria |
N/A |
27 Jan 1962 |
|
|
Prokopowicz |
Tadeusz | 1912 | 1967 | 55 | |
| 32 | Ptak | Maria | 08 Sep 1907 | 10 Dec 1973 | 66 |
| 33 | Romaniuk | Jozef | 1915 | 1994 | 79 |
| Romaniuk | Anna | 1932 | 2012 | 80 | |
| 34 | Roskilly | Frank | 1892 | 09 Jun 1963 | 71 |
| Roskilly | Helena | 1893 | 21 May 1985 | 92 | |
| 35 | Ryszynska | Julia | 07 Jan 1906 | 05 Dec 1995 | 89 |
| 36 | Santocki | Wincenty | 1913 | 1999 | 86 |
| 37 | Santocka | Janina | 1911 | 02 Jul 1988 | 77 |
| 38 | Skarplik | Janusz | 28 Feb 1901 | 08 May 1992 | 91 |
| Skarplik | Halina | 23 Feb 1912 | 12 Sep 1994 | 82 | |
| Karpowicz | Witold | 03 Mar 1938 | 22 Jan 2002 | 63 | |
| 39 | Skrzynski | Zdislaw | 31 Jan 1915 | 12 Dec 1989 | 74 |
| Skrzynski | Annie | 19 Sep 1915 | 17 Mar 2003 | 87 | |
| 40 | Sokolowski | Stanislaw | 01 Sep 1908 | 01 Aug 1995 | 86 |
| 41 | Szambowski | Patricia | 02 Jul 1933 | 06 Jun 1992 | 58 |
| 42 | Szarewski | Marian B | 15 Mar 1869 | 14 Feb 1956 | 86 |
| Szarewski | Helena | 04 Sept 1875 | 04 Nov 1963 | 88 | |
| Szarewski | Kazimierz | 25 Apr 1901 | 28 Feb 1981 | 79 | |
| 43 | Szymanski | Mieczyslaw | 25 May 1915 | 18 Jun 2002 | 87 |
| 44 | Tabczynski | Frederick | 1906 | 1989 | 83 |
| Tabczynska | Anna | 1912 | 1999 | 87 | |
| Tabczynski | Wojtek | 1939 | 2000 | 61 | |
| 45 | Tetzlaff | Witold Piotr | 02 Jul 1923 | 28 Feb 1908 | 101 |
| 46 | Tomczyk | Zdislaw | 20 May 1906 | 30 Jan 1992 | 86 |
| 47 | Wegnerowa | Wanda | N/A | 31 Aug 1951 | |
| Ryboty (Wegnerowa) | Irena Wanda | 20 Oct 1908 | 09 Apr 1999 | 90 | |
| 48 | Wilk | Franciszek | 26 Aug 1914 | 24 Aug 1993 | 78 (2 short days of 79) |
| Wilk | Lucyna | 15 Jan 1922 | 26 Jul 1913 | 91 | |
| 49 | Wisniewska | Maria Wanda | 1894 | 15 Mar 1963 | 69 |
| Wisniewski | Stanislaw | 1886 | 23 Dec 1965 | 79 | |
| 50 | Wisniewski | Julian Z | N/A | 24 Mar 1986 | |
| Wisniewska | Maria Adelina | N/A | 30 Dec 2005 | ||
| 51 | Wojciechowska | Johanna | N/A | 11 Sep 1988 | |
| 52 | Wojciechowski | Jan | 1913 | 18 Jul 1990 | 77 |
| Wojciechowska | Betty | 1929 | 12 Aug 1998 | 69 | |
| 53 | Wollen | Karol | 30 Sept 1894 | 13 Apr 1971 | 76 |
| Wollen | Jadwiga | 22 Sep 1905 | 25 Mar 1986 | 80 | |
| 54 | Wolski | Stefan | 1926 | 25 Jan 2000 | 74 |
| Wolski | Nora | 07 Jun 1924 | 22 Mar 2012 | 87 | |
| 55 | Zakiewicz | Helena | 19 Apr 1880 | 23 Aug 1960 | 80 |
| Revess (Gorska) | Janina Maria | 06 May 1930 | 10 Jan 1989 | 58 | |
| 56 | Zebracka | Caroline | 1911 | 14 Dec 1991 | 80 |
| 57 | Zybotyczki | Tomasz | 11 Jul 1894 | 25 Oct 1974 | 80 |