A message from our President, General Lord Guthrie of Craigiebank
'I am delighted to be associated with the work of the Polish Heritage Society and very honoured to serve as its President. The Society's work highlights the enormous contribution which generations of Poles have made to their adopted country. Preserving and celebrating that heritage will only further strengthen the ties between Poland and the United Kingdom.
I worked closely with the Society on the project to build a memorial to the Polish Forces at the National Memorial Arboretum and saw at first hand the energy and dedication of those involved.
I encourage you to explore this website and learn about the many other projects the Society has sponsored. Do please contact us if you would like to be involved in any way'.
General The Lord Guthrie of Craigiebank GCB LVO OBE
A Debt of Dishonour is a unique documentary film dedicated Major General Sosabowski and all ranks who served in the 1st Polish Independent Parachute Brigade Group and to their Comrades-in-Arms of the 1st British Airborne Division that fought in the ill-fated “Operation Market Garden” at Arnhem and Driel during September 1944.
Surname | First Name | Birth | Death | Age | |
613 | Pacak | Barbara | 22 May 1894 | 06 Nov 1977 | 83 |
Tousek | Stanislaw | 12 Sept 1922 | 02 Jun 1998 | 76 | |
614 | Pacewicz | Kazimierz | 1895 | 1974 | 79 |
Pacewicz | Zofia | 12 Mar 1895 | 20 Mar 1979 | 84 | |
615 | Paciejonek | Dunsa | 30 Jun 1924 | 03 Jun 1992 | 67 (27 days short of 68) |
Paciejonek | Donat | 11 Dec 1920 | 30 Nov 1995 | 74 | |
616 | Paciorkowska | Anna Blanka | N/A | 27 Sept 1972 | |
617 | Paczkowski | Julian | 23 Jan 1890 | 23 Dec 1972 | 82 |
618 | Palczynski | Wlodzimierz | 23 Jul 1907 | 26 Feb 1987 | 79 |
619 | Paluchowa | Irma | 23 May 1916 | 05 Sept 1986 | 70 |
Paluch | Czeslaw | 24 Apr 1910 | 07 Dec 1991 | 81 | |
620 | Pankiewicz | Andrzej | N/A | 22 Sept 1990 | |
Pankiewicz | Jadwiga | N/A | 02 Februay 2010 | ||
621 | Parol | Stanislaw | 20 Mar 1900 | 10 Oct 1976 | 76 |
622 | Pastuszek | Brunon | 27 Nov 1906 | 13 Jul 2001 | 94 |
623 | Paszkiewicz (Gutmanowna) |
Danuta Maria | 11 Dec 1937 | 18 Jul 2015 | 77 |
624 | Paszkiewiczowa | Jadwiga | 26 Sept 1900 | 21 Nov 1961 | 61 |
Paszkiewicz | Henryk | 10 Mar 1897 | 02 Dec 1979 | 82 | |
625 | Paszkowski | Jan | 16 Oct 1918 | 15 Sept 1988 | 69 |
626 | Paszkowski | Kazimierz Andrzej | 10 Oct 1907 | 02 Dec 1989 | 82 |
627 | Patek | Mieczslaw Zygmunt | 01 Jul 1893 | 13 Jul 1966 | 73 |
Patek | Janina Morris | 08 Sept 1911 | 27 May 1987 | 75 | |
628 | Patuszko | Jan | N/A | 25 May 1981 | |
Patuszko | Wiktoria | N/A | 02 Apr 1994 | ||
629 | Patyna | Marian Henryk | 19 Jan 1910 | 27 May 1977 | 67 |
630 | Pawlowski | Kazimierz | 06 Nov 1924 | 22 Nov 1996 | 72 |
Pawlowska (Zwienislawa) |
Maria | 26 Jan 1931 | 15 Dec 1996 | 65 | |
631 | Pawlyk | Augustyn | 1926 | 1987 | 61 |
632 | Pawulski | Zdislaw | 1923 | 27 Jun 2018 | 95 |
633 | Pelczynska | Wanda | 1892 | 1976 | 84 |
Pelczynski | Tadeusz | 1892 | 1985 | 93 | |
634 | Perz | Czeslaw | 25 Dec 1912 | 04 Mar 1984 | 71 |
Perz | Jozef | 06 Nov 1903 | 07 Apr 1984 | 80 | |
635 | Pfanhauser | Zygmunt | 01 May 1904 | 03 Sept 1970 | 66 |
Pfanhauser | Maria | 16 Jul 1912 | 08 Sept 2002 | 90 | |
636 | Piastowski | Jerzy | 05 Aug 1903 | 24 Jun 1988 | 84 |
637 | Piesakowska (Wilga) |
Danuta | 16 Dec 1927 | 13 Apr 2010 | 82 |
638 | Pieslak | Justyn | 24 Apr 1907 | 14 May 1993 | 86 |
Pieslak | Irena Irmina | 09 Jun 1914 | 27 Mar 2000 | 85 | |
639 | Pietraszewski | Stefan | 1922 | 1994 | 72 |
Pietraszewska | Jadwiga Liliana | 1922 | 2010 | 88 | |
640 | Pietron | Antoni | 1900 | 1992 | 92 |
Pietron | Stanislawa | 1902 | 1992 | 90 | |
641 | Pilatowska | Anna | N/A | 1969 | |
642 | Pindelski | Jan Roman | 28 Aug 1906 | 16 Feb 1966 | 59 |
Pindelska | Renata Maria | 25 Mar 1916 | 18 Feb 2003 | 86 | |
643 | Pinke | Jan Robert | 20 Jul 1907 | 12 Feb 1980 | 72 |
Wadolkowski | Zbigniew Jan | 08 Dec 1928 | 21 Jun 1994 | 65 | |
644 | Pintscher | Tadeusz | 23 Jan 1923 | 15 Feb 1992 | 69 |
Pintscher | Ryszard | 16 Mar 1949 | 16 Jan 2008 | 58 | |
645 | Piotrowicz | Czeslaw | 15 Dec 1909 | 15 Jun 1989 | 79 |
Piotrowicz (Czurajow) |
Maria | 02 Nov 1903 | 31 Jul 1995 | 91 | |
646 | Piotrowska | Maria | 21 Jan 1920 | 01 Nov 1986 | 66 |
Piotrowski | Stanislaw | 29 Apr 1913 | 30 Mar 2001 | 87 | |
647 | Piotrzkowski | Jan | 23 Jan 1909 | 27 Sept 1980 | 71 |
Piotrzkowski | Waclaw | 14 Aug 1910 | 02 Jun 1997 | 86 | |
648 | Piskor | Alexander | 20 Jun 1910 | 18 Feb 1972 | 61 |
649 | Piskorz | Jozef | 10 Mar 1910 | 02 Aug 1982 | 72 |
Piskorz | Aleksandra Cecylia | 20 Feb 1919 | 12 Sept 2013 | 94 | |
650 | Placek | Jan | 1912 | 1983 | 71 |
Placek | Ryszard | 21 Feb 1938 | 26 Jun 1993 | 55 | |
Placek | Bronislawa | 29 Jan 1911 | 06 Jan 1998 | 86 (23 days short of 87) | |
651 | Platta | Stefania | 09 Mar 1904 | 26 Dec 1982 | 78 |
652 | Ploch | Kazimierz Pawel | 15 Jan 1914 | 02 Oct 1990 | 76 |
Ploch | Jozef | 17 Feb 1910 | 16 Jun 1996 | 86 | |
Ploch | Kornela | 05 Dec 1914 | 16 Jun 1996 | 81 | |
653 | Plocka | Waleria Leokadia | 30 Nov 1908 | 29 Aug 1988 | 79 |
654 | Plocki | Zbigniew Maciej | 1936 | 22 Feb 2016 | 80 |
655 | Plosk | Jozef | 1912 | 1987 | 75 |
656 | Podolek | Jan | 04 Jan 1892 | 06 Nov 1973 | 81 |
Podolek | Stefania | 15 Aug 1896 | 22 May 1993 | 96 | |
Podolek | Helena | 18 May 1922 | 08 May 2001 | 78 (10 days short of 79) | |
657 | Podoska | Jadwiga Antonia | 26 Jun 1902 | 28 Jun 1984 | 82 |
658 | Poklekowski | Waclaw | 25 Sept 1919 | 08 May 1973 | 53 |
659 | Polak | Stanislaw | N/A | 10 Apr 1978 | |
660 | Polak | Maria | 1898 | 04 Feb 1982 | 84 |
661 | Polak | Emilia | 29 Mar 1925 | 29 Dec 2006 | 81 |
662 | Polinski | Michat | N/A | 07 Sept 1985 | |
663 | Polnik | Wladyslaw | 15 Aug 1897 | 22 Sept 1982 | 85 |
664 | Poloczek | Aleksy W | 17 Jul 1921 | 20 May 1978 | 56 |
665 | Pomian-12 Debski | Waclaw Andrzej | 10 Mar 1918 | 21 Feb 1976 | 57 (17 days short of 58) |
Pomian-12 Debska | Kazimiera | 02 Apr 1924 | 27 Jul 2013 | 89 | |
666 | Pomian | Andrzej | 02 Jan 1911 | 18 Apr 2008 | 97 |
Pomian | Zofia Henryka | 28 Jan 1915 | 19 Feb 2013 | 98 | |
667 | Popieluch | Halina | 10 May 1935 | 25 Feb 1998 | 62 |
Popieluch | Waldemar | 14 Jul 1931 | 05 Dec 2006 | 75 | |
668 | Posiadlo | Aniela | 08 Jan 1905 | 20 Jun 1973 | 68 |
Posiadly | Jan | 20 Jan 1901 | 22 Jun 1974 | 73 | |
669 | Postawa | Franciszek | 22 Aug 1917 | 04 Aug 1992 | 74 (18 days short of 75) |
Postawa | Witold Michal | 23 Dec 1952 | 13 Oct 2005 | 52 | |
670 | Potocka | Jadwiga | 29 Oct 1912 | 14 Feb 1985 | 72 |
671 | Pozowski-Edmund | Stanislaw | 1916 | 1981 | 65 |
Pozowska-Edmund | Maria | 1920 | 1987 | 67 | |
672 | Pozwinska-Ambroziak | Lucja Maria | 21 Jul 1922 | 02 Oct 1981 | 59 |
673 | Preidl | Julia | 28 Feb 1882 | 13 Feb 1965 | 82 (15 days short of 83) |
674 | Procyk | Tadeusz | 31 Mar 1906 | 09 Mar 1985 | 78 (22 days short of 79) |
Procyk | Kazimiera | 15 Feb 1909 | 17 Feb 1989 | 80 | |
675 | Prokopowicz | Tadeusz | 14 Aug 1922 | 15 May 1997 | 74 |
676 | Prorok | Tadeusz | 02 Apr 1916 | 22 Dec 1992 | 76 |
Prorok (Markowska) |
Krystyna | 27 Jan 1920 | 31 Mar 2002 | 82 | |
677 | Prosen | Milan | 1902 | 1991 | 89 |
Prosen | Zdenka | 1910 | 1993 | 83 | |
678 | Protasiewicz | Krystyna Tamara | N/A | N/A | |
679 | Prus (Kobiersa) |
Elzbieta | 01 Oct 1882 | 01 Jun 1965 | 82 |
680 | Prus (Chacinska) |
Renata Helena | N/A | 25 Feb 1992 | |
681 | Ptasznik | Edward | 10 Feb 1911 | 26 Dec 2003 | 92 |
682 | Przedmoyska | Gwendoline | 27 Dec 1919 | 19 Nov 1984 | 64 |
Przedmoyski | Kazimierz | 02 Aug 1920 | 23 Sept 2005 | 85 | |
683 | Przedrzymirski | Maciej | 20 Feb 1916 | 24 Jan 1993 | 76 |
Skoroszewiski | Wladyslaw | 26 Jun 1906 | 27 Jan 1983 | 76 | |
684 | Przybylski | Stefan Edward | 25 Aug 1914 | 15 Feb 1997 | 82 |
Przybylska | Zofia Katarzyna | 30 Apr 1917 | 11 Mar 2015 | 97 | |
685 | Przypis | Lidja | 15 Nov 1930 | 22 Jun 1994 | 63 |
686 | Przypis | Jan | 21 Nov 1915 | 10 May 2001 | 85 |
687 | Puczyniec | Wladyslaw | 17 Apr 1933 | 02 Jun 2003 | 70 |
688 | Puszczynski | Mieczyslaw | 05 Apr 1916 | 22 Feb 1990 | 73 |
Puszczynski | Wiktoria | 01 Nov 1921 | 06 Feb 2001 | 79 | |
689 | Putz | Tadeusz | 24 Sept 1913 | 01 Dec 1992 | 79 |
Putz | Jolan | 12 Nov 1913 | 31 Dec 2000 | 87 | |
690 | Raba | Jan | 1910 | 1979 | 69 |
Raba | Jozefa | 1914 | 2002 | 88 | |
691 | Raba | Wladyslaw | 30 Mar 1923 | 21 Apr 1989 | 66 |
Raba | Wladyslawa | 10 Sept 1926 | 13 Jun 1989 | 62 | |
692 | Rajkowski | Robert Rawicz | 01 Jun 1888 | 08 Aug 1977 | 89 |
Rajkowska | Genowefa | 13 Oct 1895 | 22 Sept 1983 | 87 (22 days short of 88) | |
Pierchala | Jerzy Roch | 17 Mar 1914 | 03 Jan 2002 | 87 | |
693 | Ramsay | Bernarda | 20 May 1914 | 29 Mar 1978 | 63 |
Ramsay (Kadlubiec) |
Mary | 16 Jul 1919 | 30 Jan 2010 | 90 | |
694 | Rathe | Wladyslaw P | 27 Aug 1919 | 29 Sept 1996 | 77 |
Rathe | Danuta | 13 Sept 1928 | 18 Feb 2000 | 71 | |
695 | Rawicz-Szczerbo | Antoni | 1902 | 26 Aug 2002 | 100 |
Rawicz-Szczerbo | Bogumila | 1905 | 20 Jul 1998 | 93 | |
696 | Rink | Marek | 01 Nov 1959 | 24 Jan 1986 | 27 (Child) |
697 | Rink | Maria | 21 Mar 1901 | 19 Feb 1990 | 88 |
698 | Rink | Zdislaw Antoni | 19 Jul 1933 | 25 Jun 2003 | 69 |
Rink | Alicja Maria | 01 Jan 1937 | 24 Jun 2003 | 66 | |
699 | Robinski | Hieronim Marian | 14 Feb 1923 | 15 Jul 1988 | 65 |
700 | Rodziewicz | Stanislawa | 22 Jun 1918 | 10 Feb 1990 | 71 |
Rodziewicz | Czeslaw | 06 Apr 1918 | 12 Sept 1993 | 75 | |
701 | Rola-Rozycka | Bronislawa | 1882 | 1972 | 90 |
702 | Rolof | Tadeusz Marcin | 11 Nov 1906 | 12 May 1998 | 91 |
703 | Romanczuk | Waclaw | 1919 | 1980 | 61 |
704 | Romanowski | Tadeusz Jan | 1921 | 21 Apr 1974 | 53 |
705 | Romanowska | Edma | 1919 | 2006 | 87 |
706 | Romer | Adam | 14 Sept 1923 | N/A | |
707 | Rospedzihowski | Jan | 10 Dec 1913 | 16 Aug 1988 | 74 |
Rospedzihowska (Klemendina) |
Maria | 17 Aug 1919 | 21 Oct 1999 | 80 | |
708 | Rowinski | Janusz | 21 Jul 1895 | 23 Mar 1980 | 84 |
Rowinska | Jadwiga | 05 Apr 1903 | 16 Nov 1993 | 90 | |
709 | Rozwadowscy | Zofia | 1927 | 2007 | 80 |
Rozwadowscy | Stefan | 1923 | 2007 | 84 | |
710 | Rozwadowski | Eugeniusz | 23 May 1917 | 04 Aug 1991 | 74 |
711 | Rozycka | Wanda Lubaczewska | 10 Apr 1913 | 05 Sept 1987 | 74 |
712 | Rudnicki | Zenon | 11 Aug 1899 | 02 Jan 1978 | 78 |
Rudnicka | Zofia | 15 May 1904 | 09 Feb 2002 | 97 | |
713 | Rudowski | Zbigniew | 10 Feb 1906 | 04 Nov 1992 | 86 |
Rudowska | Paulina Maria | 02 Apr 1911 | 16 Jan 2002 | 90 | |
714 | Rudzinski | Michal | 11 Sept 1912 | 28 May 1972 | 59 |
715 | Rudzinski | Zbigniew Stefan | 06 Apr 1926 | 20 May 2001 | 75 |
Rudzinski | Miroslawa | 26 Dec 1933 | 21 Oct 2005 | 71 | |
716 | Rumian | Stanislaw | 07 May 1899 | 03 Jan 1984 | 84 |
Rumian | Zbigniewa | 05 Mar 1913 | 26 Dec 1986 | 73 | |
717 | Rumun | Jacek Slaw | 27 Jul 1929 | 10 Aug 1989 | 60 |
718 | Rumun | Waclaw | 27 Jul 1929 | 30 Dec 2005 | 76 |
719 | Rusiecka | Anna | 07 Aug 1904 | 02 Jun 1974 | 69 |
Witorzeniec | Stanislawa | 18 May 1901 | 22 Feb 1992 | 90 | |
Rusiecki | Stanislaw | 24 Feb 1925 | 17 Jul 2005 | 80 | |
Rusiecka | Ewa | 03 Jan 1926 | 01 Aug 1998 | 72 | |
Witorzeniec | Roman | 10 Sept 1892 | 05 Feb 1962 | 69 | |
720 | Ruszczynski | Tadeusz | 1913 | 1977 | 64 |
Ruszczynska | Lucja Maria | 1916 | 2006 | 90 | |
721 | Ruszczowski | Zdislaw | 05 Feb 1907 | 18 May 1991 | 84 |
Ruszczowska | Jenifer | 01 May 1908 | N/A | ||
722 | Rybczynski | Jan | 07 Jun 1915 | 09 Jun 1988 | 73 |
Rybczynska | Stanislawa | 11 Jan 1923 | 17 Oct 2010 | 87 | |
723 | Rybicki | Leszek | 06 Jan 1913 | 06 Jan 1994 | 81 |
Rybicka (Siekierska) |
Jadwiga | 13 Sept 1916 | 31 Aug 1995 | 78 (13 days short of 79) | |
724 | Rybinski-Lotnik | Stanislaw | 13 Nov 1921 | 28 Sept 2011 | 89 |
725 | Rzadowski | Andrew Ivor | 04 Jul 1950 | 24 Jun 1996 | 45 (10 days short of 46) |
726 | Rzeznik | Jan | 25 Jul 1947 | 27 May 2005 | 56 |
727 | Rybczynska | Helena | 03 Jul 1892 | 06 Jun 1973 | 80 |
Rybczynski | Karol | 15 May 1893 | 03 Sept 1977 | 84 | |
728 | Rybicki | Piotr | Dec | Aug | |
729 | Rydzykowski | Waclaw | N/A | 11 Nov 1972 | |
Rydzykowska | Maria Jozefa | 25 Jan 1919 | 19 Jul 2005 | 86 | |
730 | Rynkiewicz | Eugeniusz | 29 Dec 1905 | 29 Jul 1994 | 88 |
731 | Sabbat | Kazimierz | 27 Feb 1913 | 19 Jul 1989 | 76 |
Sabbatowa | Anna | 05 May 1924 | 29 Apr 2015 | 90 (7 days short of 91) | |
732 | Sakwa | Zenon | 1909 | 1988 | 79 |
Sakwa | Andrzej | 1916 | 2009 | 93 | |
733 | Salata | Stefan | 16 May 1900 | 01 Jul 1994 | 94 |
734 | Saller | Fryderyk | 11 Aug 1913 | 23 Jan 1980 | 66 |
Saller | Maria | 22 Oct 1922 | 09 Sept 2007 | 84 | |
735 | Samelyk | Antigone | 1912 | 12 Jul 1991 | 79 |
Samelyk | Maria | 1911 | 09 Sept 1996 | 85 | |
736 | Sapieha (Szembek) |
Zofia | 1906 | 1978 | 72 |
737 | Sarama | Elzbieta Teresa | 1929 | 31 Jan 2018 | 89 |
738 | Sawicki | Jan | 28 Jan 1890 | 04 Jan 1950 | 59 (24 days short of 60) |
Sawicka | Katarzyna | 30 Dec 1897 | 05 Jun 1984 | 86 | |
739 | Sawicki | Kazimierz | 02 Jun 1888 | 02 Mar 1971 | 82 |
Sawicka | Antonina | 08 Nov 1900 | 09 Dec 1976 | 76 | |
740 | Sawicka (Zukowska) |
Antonina | 1893 | 28 May 1979 | 86 |
741 | Sawicki | Constance | 1922 | 2005 | 83 |
Sawicki | Pawel | 1920 | 2008 | 88 | |
742 | Sawicki | Wincenty | 31 Aug 1918 | 14 Nov 2006 | 88 |
743 | Sawicz | Jan | 1892 | 24 Oct 1967 | 75 |
Sawicz | Zinaida | 11 Sept 1897 | 07 Apr 1981 | 83 | |
744 | Schafernaker | Tadeusz | 1922 | 1986 | 64 |
745 | Schiele | Henryk | 09 Oct 1889 | 09 Oct 1966 | 77 |
Schiele | Jadwiga | 20 Aug 1897 | 18 Dec 1975 | 78 | |
746 | Schramm | Wlodzimierza | 01 May 1923 | 28 Sept 1993 | 70 |
747 | Schubert | Edgar | 1903 | 1988 | 85 |
Schubert | Olga Gertrude | N/A | 11 Dec 2004 | ||
748 | Seifert | Jan Marian | 09 Nov 1905 | 31 Dec 1978 | 73 |
Seifert | Hilda Pailuna | 20 Jun 1912 | 01 Nov 1990 | 78 | |
749 | Semilski | Wladyslaw | N/A | 01 Sept 1965 | |
750 | Seydlitz | Zbigniew Wlodzimierz | 13Mar 1931 | 02 Sept 1992 | 61 |
751 | Seydlitz | Grazyna Maria | 28 Nov 1929 | 11 Sept 2006 | 76 |
Ruffell | Alicja Maria | 07 Jul 1936 | 12 Mar 2011 | 74 | |
752 | Sialkowski | Klemens | 28 May 1921 | 12 Aug 2008 | 87 |
753 | Siemaszko (Kolanowska) |
Maria | 10 Jun 1933 | 09 Jul 2011 | 78 |
Siemaszko | Zbigniew Sebastian | 28 Oct 1923 | N/A | ||
754 | Sienkiwicz | Jan | 13 Dec 1915 | 28 Aug 2000 | 84 |
Sienkiwicz | Dorothy | 28 Mar 1920 | 28 Aug 2002 | 82 | |
755 | Sikoryn | Wasyl | 1923 | 30 Oct 2001 | 78 |
756 | Siwik | Ludwik Zdislaw | 09 Oct 1929 | 04 Nov 2015 | 86 |
757 | Skarbek- Wojczynska |
Julia | 14 Feb 1886 | 02 Aug 1978 | 92 |
Carlton | Stephenie | 25 Oct 1903 | 17 Jun 1983 | 79 | |
Wkasiewcz | Mieczyslaw | 10 Mar 1914 | 10 Sept 1988 | 74 | |
Brzozowska | Irena | 30 Apr 1904 | 05 Jul 2003 | 99 | |
Skarbek- Wojczynska |
Wanda Teresa | 24 Jun 1907 | 13 Sept 2005 | 98 | |
758 | Skardorwa | Stanislaw | 12 Aug 1902 | 02 Jan 1970 | 67 |
Skardorwa | Marta | 12 Oct 1902 | 21 Mar 1993 | 90 | |
759 | Skiba | Wladyslaw | 13 Jul 1912 | 14 Jun 1988 | 75 |
760 | Skiba | Halina | 26 Oct 1929 | 17 Jun 1992 | 62 |
761 | Skibinski | Ludwik | 28 Aug 1895 | 16 Nov 1973 | 78 |
Skibinska | Helena | 31 Aug 1899 | 01 Jul 1992 | 92 | |
Skibinski | Zygmunt | 01 Apr 1923 | 02 Jun 2005 | 82 | |
Skibinska | Halina | 06 Jun 1925 | 27 Jan 2006 | 80 | |
762 | Sklodowski | Boguslawa | N/A | 28 Aug 1991 | |
Sklodowski | Wieslaw | 26 Jan 1909 | 02 Feb 1993 | 84 | |
763 | Skonieczny | Longin | 17 Mar 1912 | 28 Dec 1983 | 71 |
Skonieczna | Elzbieta Barbara | 30 Oct 1915 | 31 Jul 2004 | 88 | |
764 | Slaboszewicz | Oskar Kirn | 13 Feb 1905 | 30 Sept 1981 | 76 |
Kirn | Halina | 17 Oct 1911 | 31 Oct 1998 | 87 | |
765 | Slawinska | Jozefa | 21 Mar 1884 | 13 Mar 1965 | 80 (8 days short of 81) |
766 | Slewkowicz | Jan Joseph | 01 Apr 1920 | 03 Jul 1992 | 72 |
767 | Slobodzian | Stefan | 28 May 1914 | 11 Mar 1982 | 67 |
768 | Slomka | Maria | 13 Jul 1926 | 18 Jul 2008 | 82 |
769 | Slomski | Jerzy | 04 Oct 1912 | 23 Oct 1965 | 53 |
Slomskiej | Janina | N/A | 18 Oct 1982 | ||
770 | Slowikowski | Jerzy Boleslaw | 17 Aug 1914 | 18 Aug 1977 | 63 |
771 | Slugocki | Zbigniew | 09 Apr 1913 | 03 Apr 1989 | 75 (6 days short of 76) |
Slugocka | Urszula | 02 Jan 1934 | 09 Jul 1999 | ||
772 | Smolenska | Katarzyna Hanna | 23 Mar 1904 | 25 Aug 2002 | 98 |
773 | Sobaczek | Franciszek | 29 May 1910 | 26 Jan 1962 | 51 |
Sobaczek | Leonia | 26 Oct 1914 | 01 Jun 1996 | 81 | |
774 | Sobolewska | Amalia | 20 Feb 1910 | 11 Aug 1976 | 66 |
775 | Sochynsky | Jaroslaw | 24 May 1919 | 30 Apr 1989 | 69 |
Sochynsky | Maria Roslyn | 19 Sept 1918 | 05 Oct 1994 | 76 | |
776 | Sohlich | Mieczyslaw | 10 Jan 1920 | 17 Jun 1981 | 61 |
777 | Sojak | Jan | 1901 | 27 Aug 1977 | 76 |
778 | Sokol | Maciej Jur | 04 Jul 1937 | 15 Oct 2003 | 66 |
779 | Sokolowska | Maria | 23 Mar 1891 | 12 Apr 1972 | 81 |
Lempicki | Jerzy | 21 Mar 1907 | 01 Mar 1978 | 70 (20 days short of 71) | |
Lempicka | Jolanta | 25 Apr 1916 | 24 Dec 1985 | 69 | |
780 | Sokolowska | Maria | 23 Oct 1907 | 09 Mar 1982 | 74 |
Sokolowski | Jan Kazimierz | 29 Oct 1928 | 20 Mar 1999 | 70 | |
781 | Solinski | Szczepan | 26 Dec 1909 | 30 Jul 1994 | 84 |
Solinska | Wanda Wikturia | 20 Dec 1920 | 26 Dec 2004 | 84 | |
782 | Somkowicz | Antonia | 30 Sept 1895 | 13 Jun 1957 | 61 |
783 | Soninski | Jozef | 1891 | 1966 | 75 |
784 | Soszko | Henryk | 13 Mar 1922 | 17 Nov 1997 | 75 |
Soszko (Paszkiewi) |
Hanna Teresa | 03 Jun 1926 | 26 Apr 1991 | 64 | |
785 | Spaczynska | Halina | 09 Nov 1923 | 05 Jan 2017 | 93 |
786 | Spiess | Teofila | 23 Sept 1913 | 04 Jun 1993 | 79 |
Spiess | Ludwik | N/A | N/A | ||
787 | Spiewak | Arthur | 24 May 1916 | 15 Jun 1996 | 80 |
Spiewak | Czeslawa | 15 Aug 1927 | 02 Feb 2014 | 86 | |
788 | Sroczynski | Marian | 16 Jan 1891 | 01 Aug 1965 | 74 |
789 | Sroka | Joanna | 05 Jan 1916 | 17 Sept 2007 | 91 |
790 | Stachelska | Kamilia | 26 Jul 1910 | 22 Apr 1984 | 73 |
791 | Stanislaw | Aleksander | 07 Oct 1899 | 23 Jul 1964 | 64 |
Stanislaw (Lodzinskich) |
Helena | 20 Feb 1903 | 11 Dec 1983 | 80 | |
Petzen | Zofia | 05 Nov 1925 | 18 Aug 1992 | 66 | |
792 | Stankiewicz | Marian | 1899 | 1966 | 67 |
Stankiewicz | Wiktoria | 1904 | 1970 | 66 | |
793 | Stankiewicz | Sterenia | 29 Jul 1914 | 12 Dec 1977 | 63 |
794 | Stankowski | Zygmunt | 1900 | 1986 | 86 |
Stankowski | Halina | 1919 | 2009 | 90 | |
795 | Sternawski | Stefan | 1899 | 1980 | 81 |
Sternawska | Maria | N/A | 01 Jan 1994 | ||
796 | Stelmasik | Irenka | 05 Jun 1922 | 07 Dec 2015 | 93 |
797 | Stemborowski | Jozef | N/A | 22 Mar 1964 | |
798 | Stencel | Irena | N/A | 28 May 1984 | |
Stencel | Antoni | 1900 | 1987 | 87 | |
799 | Sterminski | Zygmunt | 1916 | 1977 | 61 |
Sterminska | Elzbieta | N/A | 07 Dec 1996 | ||
800 | Stewarz | Maria | 23 Jun 1942 | 17 Jan 2007 | 64 |
801 | Stopa | Krzysztof | 1930 | 26 Jan 2016 | 86 |
802 | Stopczynski | Mieczyslaw | 07 Nov 1894 | 06 Oct 1949 | 55 |
Stopczynski | Tadeusz | 28 Dec 1890 | 02 Jun 1974 | 83 | |
803 | Stopczynski | Stanislaw | 29 Sept 1924 | 11 Sept 1979 | 54 (18 days short of 55) |
Stopczynski | Gianna | 23 May 1925 | 07 Jun 2012 | 87 | |
804 | Strachowska (Bezen) |
Ruta | 28 Oct 1917 | 19 Mar 2005 | 87 |
805 | Strasburgier | Jerzy Karol | 03 Mar 1926 | 25 Nov 1998 | 72 |
Strasburgier | Hanka | 01 Aug 1929 | 23 Nov 2002 | 73 | |
806 | Strozanowski | Zygmunt | 02 May 1898 | 30 Nov 1983 | 85 |
807 | Strzepka | Gustaw | 16 Mar 1920 | 17 Mar 1979 | 59 |
808 | Stypulkowski | Andrzej | 1929 | 1981 | 52 |
Stypulkowska | Irma | 1929 | 2015 | 86 | |
809 | Stypulkowska | Aleksandra | 1906 | 1982 | 76 |
Mieczkowska | Jadwiga | 1906 | 1982 | 76 | |
810 | Suchecka (Butrym) |
Irena | 1929 | 28 Feb 1984 | 55 |
Suchecka | Stanislaw | 01 Jan 1926 | 29 Sept 1995 | 89 | |
811 | Sulek | Jozef | 1892 | 19 Dec 1968 | 76 |
812 | Swiatek | Helena | 25 Feb 1906 | 09 Apr 1985 | 79 |
Swiatek | Stefan | 06 May 1928 | 30 Mar 2007 | 78 | |
813 | Swiderski | Witold | 1912 | 1991 | 79 |
Swiderska | Zofia Anna | 1917 | 2017 | 100 | |
814 | Swiezawska | Hanka | 21 Nov 1913 | 04 Jun 1993 | 79 |
815 | Swiecicki | Jerzy | 25 May 1922 | 22 Jun 1988 | 66 |
816 | Swienc | Waclaw | 11 Jan 1913 | 27 Jun 1984 | 71 |
Swienc | Wladyslawa | 27 Dec 1911 | 22 Aug 1986 | 74 | |
817 | Swietochowski | Piotr | 06 Dec 1955 | 06 Mar 1987 | 32 |
Wieliczka | Malgosia | 11 Aug 1964 | 06 Mar 1987 | 23 (Child) | |
818 | Swietochowski | Maciek | 14 Aug 1919 | 14 Sept 1999 | 80 |
819 | Swirska | Helena | N/A | 03 Nov 1976 | |
Swirska | Janina | 19 Jan 1921 | 05 Jun 1987 | 66 | |
Kotarski | Jan | 14 Jul 1913 | 29 Jan 1990 | 76 | |
820 | Symanski | Antons | 31 Jul 1894 | 01 Nov 1973 | 79 |
821 | Szabat | Joanna | 22 May 1914 | 25 Dec 2005 | 91 |
822 | Szabat | Jan | 25 Feb 1914 | 26 Mar 2012 | 98 |
823 | Szablinski | Adam | 26 Dec 1899 | 30 Dec 1963 | 64 |
824 | Szaffir (Chorzewskich) |
Maria | N/A | 11 Oct 1978 | |
Szaffir | Wladyslaw | N/A | 19 Nov 1980 | ||
825 | Szaleski | Stanislaw | 28 Feb 1899 | 09 May 1972 | 73 |
826 | Szall | Stanislaw | 05 Jan 1916 | 18 Feb 1971 | 55 |
